

Description pump 6mpe
6” Submersible motors, that can be rewound, in non-toxic oil bath characterised by the high peak torque, mechanical compactness, reliability.
4 “and 6” submersible electric motors rewindable in non-toxic oil bath; characterized by high torque cue, mechanical compactness, reliability.
4 “and 6” Submersible motor-driven pumps, that can be rewound, in non-toxic oil bath characterized by the high peak torque, mechanical compactness, reliability.
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
6MPE 55 | 6MPET 55 | 5.5 | 4 | 10000 |
6MPE 75 | 6MPET 75 | 7.5 | 5.5 | 10000 |
6MPE 100 | 6MPET 100 | 10 | 7.5 | 10000 |
6MPE 125 | 6MPET 125 | 12.5 | 9.2 | 10000 |
6MPE 150 | 6MPET 150 | 15 | 11 | 10000 |
6MPE 175 | 6MPET 175 | 17.5 | 13 | 10000 |
6MPE 200 | 6MPET 200 | 20 | 15 | 10000 |
6MPE 250 | 6MPET 250 | 25 | 18.5 | 10000 |
6MPE 300 | 6MPET 300 | 30 | 22 | 10000 |
6MPE 400 | 6MPET 400 | 40 | 30 | 20000 |
6MPE 500 | 6MPET 500 | 50 | 40 | 20000 |
Technical Data 60Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
6MPE 55 | 6MPET 55 | 5.5 | 4 | 10000 |
6MPE 75 | 6MPET 75 | 7.5 | 5.5 | 10000 |
6MPE 100 | 6MPET 100 | 10 | 7.5 | 10000 |
6MPE 125 | 6MPET 125 | 12.5 | 9.2 | 10000 |
6MPE 150 | 6MPET 150 | 15 | 11 | 10000 |
6MPE 175 | 6MPET 175 | 17.5 | 13 | 10000 |
6MPE 200 | 6MPET 200 | 20 | 15 | 10000 |
6MPE 250 | 6MPET 250 | 25 | 18.5 | 10000 |
6MPE 300 | 6MPET 300 | 30 | 22 | 10000 |
6MPE 400 | 6MPET 400 | 40 | 30 | 20000 |
6MPE 500 | 6MPET 500 | 50 | 40 | 20000 |
CONSTRUCTION FEATURES
Cable | 1,75 mt (0,37-2,2 kW), 2,5 mt (2,2-5,5 kW), 4 mt (2,2-7,5 kW) |
---|---|
Upper support | nickel plated cast iron |
External Jacket, shaft and cup | stainless steel |
Mechanical seal | ceramic-graphite |
Ball bearings | radial and axial |
Number of startups/hr | max 30 |
Axial thrust | 1500 N (0,37-2,2 kW), 2500 N (2,2-5,5 kW), 4400 N (2,2-7,5 kW) |
Motor Data
Asynchronous 2 poles rewindable in oil bath | 1~ 220/230V-50Hz, 3~ 380/415V-50Hz |
---|---|
Insulation class | F |
Protection degree | IP58 |