Description pump 4mpc
4” submersible motors, that can be rewound, in non-toxic oil bath characterised by the high peak torque, mechanical compactness, reliability.
4 “and 6” submersible electric motors rewindable in non-toxic oil bath; characterized by high torque cue, mechanical compactness, reliability.
4 “and 6” submersible motor-driven pumps, that can be rewound, in non-toxic oil bath characterized by the high peak torque, mechanical compactness, reliability
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPC 5 | 4MPC 5T | 0.5 | 0.37 | 1500 |
4MPC 7 | 4MPC 7T | 0.75 | 0.55 | 1500 |
4MPC 10 | 4MPC 10T | 1 | 0.75 | 1500 |
4MPC 15 | 4MPC 15T | 1.5 | 1.1 | 2500 |
4MPC 20 | 4MPC 20T | 2 | 1.5 | 2500 |
4MPC 30 | 4MPC 30T | 3 | 2.2 | 2500 |
4MPC 30H | 4MPC 30H T | 3 | 2.2 | 4500 |
4MPC 40T | 4 | 3 | 2500 | |
4MPC 40H | 4MPC 40H T | 4 | 3 | 4500 |
4MPC 50 | 5 | 4500 | ||
4MPC 55T | 5.5 | 4 | 2500 | |
4MPC 55H | 4MPC 55H T | 5.5 | 4 | 4500 |
4MPC 75 T | 7.5 | 5.5 | 2500 | |
4MPC 75H T | 7.5 | 6 | 4500 | |
4MPC 100 T | 10 | 7.5 | 4500 |
Technical Data 60Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPC 5 | 4MPC 5T | 0.5 | 0.37 | 1500 |
4MPC 7 | 4MPC 7T | 0.75 | 0.55 | 1500 |
4MPC 10 | 4MPC 10T | 1 | 0.75 | 1500 |
4MPC 15 | 4MPC 15T | 1.5 | 1.1 | 2500 |
4MPC 20 | 4MPC 20T | 2 | 1.5 | 2500 |
4MPC 30 | 4MPC 30T | 3 | 2.2 | 2500 |
4MPC 30H | 4MPC 30H T | 3 | 2.2 | 4500 |
4MPC 40T | 4 | 3 | 2500 | |
4MPC 40H | 4MPC 40H T | 4 | 3 | 4500 |
4MPC 50 | 5 | 4500 | ||
4MPC 55T | 5.5 | 4 | 2500 | |
4MPC 55H | 4MPC 55H T | 5.5 | 4 | 4500 |
4MPC 75 T | 7.5 | 5.5 | 2500 | |
4MPC 75H T | 7.5 | 6 | 4500 | |
4MPC 100 T | 10 | 7.5 | 4500 |
CONSTRUCTION FEATURES
Cable | 4″: 1,75 mt (0,37-2,2 kW), 2,5 mt (2,2-5,5 kW), 4 mt (2,2-7,5 kW), 6″: 4 mt |
---|---|
Upper support | cast iron and stainless steel |
External Jacket, shaft and cup | stainless steel |
Mechanical seal | ceramic-graphite |
Ball bearings | axial |
Number of startups/hr | 4″: max 30, 6″ max 20 |
Motor Data
Asynchronous 2 poles rewindable in oil bath | 1~ 220/230V-50Hz, 3~ 380/415V-50Hz |
---|---|
Insulation class | F |
Protection degree | IP68 |