Description pump 4S-A
Submersible multistage centrifugal pumps for 4″ wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural.
Submersible multistage centrifugal pumps for 4” wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made ac-cording to NEMA standards. Most common appli-cations are civil and agricultural.
Bocca di mandata acciaio inox (AISI 304)
Delivery outlet stainless steel (AISI 304)
Boca de impulsión acero inoxidable (AISI 304)
Bouche de refoulement acier inoxydable (AISI 304)
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
4S 25/10A | 0.5 | 0.37 | 5 ÷ 25 | 63 ÷ 18 |
4S 25/13A | 0.5 | 0.37 | 5 ÷ 25 | 78 ÷ 23 |
4S 25/19A | 0.75 | 0.55 | 5 ÷ 25 | 118 ÷ 30 |
4S 25/26A | 1 | 0.75 | 5 ÷ 25 | 160 ÷ 39 |
4S 25/38A | 1.5 | 1.1 | 5 ÷ 25 | 234 ÷ 52 |
4S 50/5A | 0.5 | 0.37 | 20 ÷ 50 | 30 ÷ 13 |
4S 50/7A | 0.5 | 0.37 | 20 ÷ 50 | 42 ÷ 19 |
4S 50/10A | 0.75 | 0.55 | 20 ÷ 50 | 60 ÷ 27 |
4S 50/14A | 1 | 0.75 | 20 ÷ 50 | 83 ÷ 37 |
4S 50/20A | 1.5 | 1.1 | 20 ÷ 50 | 119 ÷ 53 |
4S 50/28A | 2 | 1.5 | 20 ÷ 50 | 167 ÷ 74 |
4S 50/40A | 3 | 2.2 | 20 ÷ 50 | 238 ÷ 106 |
4S 50/52A | 4 | 3 | 20 ÷ 50 | 309 ÷ 138 |
4S 70/5A | 0.5 | 0.37 | 20 ÷ 70 | 32 ÷ 13 |
4S 70/8A | 0.75 | 0.55 | 20 ÷ 70 | 51 ÷ 19 |
4S 70/11A | 1 | 0.75 | 20 ÷ 70 | 68 ÷ 26 |
4S 70/16A | 1.5 | 1.1 | 20 ÷ 70 | 101 ÷ 33 |
4S 70/21A | 2 | 1.5 | 20 ÷ 70 | 135 ÷ 49 |
4S 70/32A | 3 | 2.2 | 20 ÷ 70 | 200 ÷ 62 |
4S 100/5A | 0.5 | 0.37 | 25 ÷ 100 | 29 ÷ 3 |
4S 100/7A | 0.75 | 0.55 | 25 ÷ 100 | 43 ÷ 7 |
4S 100/9A | 1 | 0.75 | 25 ÷ 100 | 55 ÷ 10 |
4S 100/14A | 1.5 | 1.1 | 25 ÷ 100 | 87 ÷ 20 |
4S 100/18A | 2 | 1.5 | 25 ÷ 100 | 113 ÷ 25 |
4S 100/27A | 3 | 2.2 | 25 ÷ 100 | 164 ÷ 35 |
4S 100/35A | 4 | 3 | 25 ÷ 100 | 217 ÷ 50 |
4S 100/44A | 5 | 3.7 | 25 ÷ 100 | 266 ÷ 59 |
4S 100/48A | 5.5 | 4 | 25 ÷ 100 | 299 ÷ 70 |
4S 110/4A | 0.5 | 0.37 | 35 ÷ 100 | 23 ÷ 7 |
4S 110/6A | 0.75 | 0.55 | 35 ÷ 100 | 36 ÷ 12 |
4S 110/8A | 1 | 0.75 | 35 ÷ 100 | 47 ÷ 18 |
4S 110/12A | 1.5 | 1.1 | 35 ÷ 100 | 72 ÷ 31 |
4S 110/16A | 2 | 1.5 | 35 ÷ 100 | 98 ÷ 46 |
4S 110/24A | 3 | 2.2 | 35 ÷ 100 | 142 ÷ 62 |
4S 110/32A | 4 | 3 | 35 ÷ 100 | 188 ÷ 80 |
4S 110/40A | 5 | 3.7 | 35 ÷ 100 | 232 ÷ 102 |
4S 110/44A | 5.5 | 4 | 35 ÷ 100 | 265 ÷ 127 |
4S 140/7A | 1 | 0.75 | 50 ÷ 140 | 36 ÷ 11 |
4S 140/10A | 1.5 | 1.1 | 50 ÷ 140 | 53 ÷ 18 |
4S 140/14A | 2 | 1.5 | 50 ÷ 140 | 77 ÷ 28 |
4S 140/20A | 3 | 2.2 | 50 ÷ 140 | 107 ÷ 40 |
4S 140/27A | 4 | 3 | 50 ÷ 140 | 145 ÷ 55 |
4S 140/34A | 5 | 3.7 | 50 ÷ 140 | 178 ÷ 66 |
4S 140/36A | 5.5 | 4 | 50 ÷ 140 | 190 ÷ 72 |
4S 140/49A | 7.5 | 5.5 | 50 ÷ 140 | 257 ÷ 96 |
4S 200/4A | 1 | 0.75 | 80 ÷ 200 | 24 ÷ 12 |
4S 200/6A | 1.5 | 1.1 | 80 ÷ 200 | 36 ÷ 17 |
4S 200/8A | 2 | 1.5 | 80 ÷ 200 | 48 ÷ 24 |
4S 200/13A | 3 | 2.2 | 80 ÷ 200 | 75 ÷ 30 |
4S 200/17A | 4 | 3 | 80 ÷ 200 | 98 ÷ 46 |
4S 200/21A | 5 | 3.7 | 80 ÷ 200 | 117 ÷ 52 |
4S 200/23A | 5.5 | 4 | 80 ÷ 200 | 134 ÷ 60 |
4S 200/32A | 7.5 | 5.5 | 80 ÷ 200 | 182 ÷ 80 |
4S 260/7A | 2 | 1.5 | 100 ÷ 260 | 37 ÷ 14 |
4S 260/10A | 3 | 2.2 | 100 ÷ 260 | 54 ÷ 20 |
4S 260/14A | 4 | 3 | 100 ÷ 260 | 76 ÷ 28 |
4S 260/17A | 5 | 3.7 | 100 ÷ 260 | 90 ÷ 32 |
4S 260/19A | 5.5 | 4 | 100 ÷ 260 | 102 ÷ 37 |
4S 260/26A | 7.5 | 5.5 | 100 ÷ 260 | 136 ÷ 48 |
4S 400/8A | 3 | 2.2 | 140 ÷ 400 | 41 ÷ 12 |
4S 400/11A | 4 | 3 | 140 ÷ 400 | 57 ÷ 18 |
4S 400/13A | 5 | 3.7 | 140 ÷ 400 | 67 ÷ 22 |
4S 400/15A | 5.5 | 4 | 140 ÷ 400 | 79 ÷ 27 |
4S 400/20A | 7.5 | 5.5 | 140 ÷ 400 | 102 ÷ 37 |
Technical Data 60Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
4S25-9/A | 0.5 | 0.37 | 10 ÷ 30 | 75 ÷ 21 |
4S25-12/A | 0.5 | 0.37 | 10 ÷ 30 | 98 ÷ 28 |
4S25-15/A | 0.75 | 0.55 | 10 ÷ 30 | 124 ÷ 39 |
4S25-20/A | 1 | 0.75 | 10 ÷ 30 | 169 ÷ 53 |
4S25-26/A | 1.5 | 1.1 | 10 ÷ 30 | 219 ÷ 68 |
4S25-33/A | 2 | 1.5 | 10 ÷ 30 | 280 ÷ 82 |
4S50-5/A | 0.5 | 0.37 | 20 ÷ 70 | 44 ÷ 9 |
4S50-7/A | 0.5 | 0.37 | 20 ÷ 70 | 60 ÷ 13 |
4S50-10/A | 0.75 | 0.55 | 20 ÷ 70 | 89 ÷ 19 |
4S50-12/A | 1 | 0.75 | 20 ÷ 70 | 106 ÷ 23 |
4S50-17/A | 1.5 | 1.1 | 20 ÷ 70 | 159 ÷ 35 |
4S50-20/A | 2 | 1.5 | 20 ÷ 70 | 181 ÷ 40 |
4S50-27/A | 3 | 2.2 | 20 ÷ 70 | 255 ÷ 53 |
4S50-34/A | 4 | 3 | 20 ÷ 70 | 320 ÷ 70 |
4S50-42/A | 5 | 3.7 | 20 ÷ 70 | 400 ÷ 99 |
4S70-5/A | 0.5 | 0.37 | 30 ÷ 80 | 42 ÷ 12 |
4S70-7/A | 0.75 | 0.55 | 30 ÷ 80 | 61 ÷ 19 |
4S70-10/A | 1 | 0.75 | 30 ÷ 80 | 85 ÷ 28 |
4S70-12/A | 1.5 | 1.1 | 30 ÷ 80 | 109 ÷ 38 |
4S70-17/A | 2 | 1.5 | 30 ÷ 80 | 154 ÷ 53 |
4S70-21/A | 3 | 2.2 | 30 ÷ 80 | 193 ÷ 72 |
4S70-28/A | 4 | 3 | 30 ÷ 80 | 254 ÷ 96 |
4S70-35/A | 5 | 3.7 | 30 ÷ 80 | 312 ÷ 117 |
4S100-5/A | 0.5 | 0.37 | 35 ÷ 110 | 41 ÷ 9 |
4S100-6/A | 0.75 | 0.55 | 35 ÷ 110 | 53 ÷ 16 |
4S100-8/A | 1 | 0.75 | 35 ÷ 110 | 70 ÷ 22 |
4S100-11/A | 1.5 | 1.1 | 35 ÷ 110 | 96 ÷ 33 |
4S100-14/A | 2 | 1.5 | 35 ÷ 110 | 123 ÷ 45 |
4S100-19/A | 3 | 2.2 | 35 ÷ 110 | 167 ÷ 60 |
4S100-25/A | 4 | 3 | 35 ÷ 110 | 217 ÷ 81 |
4S100-30/A | 5 | 3.7 | 35 ÷ 110 | 260 ÷ 102 |
4S110-4/A | 0.5 | 0.37 | 50 ÷ 120 | 34 ÷ 12 |
4S110-5/A | 0.75 | 0.55 | 50 ÷ 120 | 43 ÷ 19 |
4S110-7/A | 1 | 0.75 | 50 ÷ 120 | 59 ÷ 27 |
4S110-9/A | 1.5 | 1.1 | 50 ÷ 120 | 77 ÷ 38 |
4S110-11/A | 2 | 1.5 | 50 ÷ 120 | 94 ÷ 49 |
4S110-15/A | 3 | 2.2 | 50 ÷ 120 | 128 ÷ 70 |
4S110-20/A | 4 | 3 | 50 ÷ 120 | 172 ÷ 92 |
4S110-26/A | 5 | 3.7 | 50 ÷ 120 | 218 ÷ 122 |
4S140-6/A | 1 | 0.75 | 60 ÷ 180 | 44 ÷ 9 |
4S140-8/A | 1.5 | 1.1 | 60 ÷ 180 | 60 ÷ 12 |
4S140-10/A | 2 | 1.5 | 60 ÷ 180 | 77 ÷ 17 |
4S140-14/A | 3 | 2.2 | 60 ÷ 180 | 109 ÷ 29 |
4S140-18/A | 4 | 3 | 60 ÷ 180 | 139 ÷ 40 |
4S140-22/A | 5 | 3.7 | 60 ÷ 180 | 170 ÷ 50 |
4S140-24/A | 5.5 | 4 | 60 ÷ 180 | 189 ÷ 55 |
4S140-34/A | 7.5 | 5.5 | 60 ÷ 180 | 263 ÷ 69 |
4S140-43/A | 10 | 7.5 | 60 ÷ 180 | 339 ÷ 90 |
4S200-05/A | 1.5 | 1.1 | 70 ÷ 250 | 42 ÷ 14 |
4S200-06/A | 2 | 1.5 | 70 ÷ 250 | 49 ÷ 17 |
4S200-08/A | 3 | 2.2 | 70 ÷ 250 | 69 ÷ 24 |
4S200-11/A | 4 | 3 | 70 ÷ 250 | 91 ÷ 30 |
4S200-14/A | 5 | 3.7 | 70 ÷ 250 | 118 ÷ 48 |
4S200-21/A | 7.5 | 5.5 | 70 ÷ 250 | 178 ÷ 68 |
4S260-04/A | 1.5 | 1.1 | 100 ÷ 340 | 32 ÷ 6 |
4S260-05/A | 2 | 1.5 | 100 ÷ 340 | 41 ÷ 9 |
4S260-07/A | 3 | 2.2 | 100 ÷ 340 | 57 ÷ 15 |
4S260-09/A | 4 | 3 | 100 ÷ 340 | 72 ÷ 18 |
4S260-11/A | 5 | 3.7 | 100 ÷ 340 | 90 ÷ 24 |
4S260-12/A | 5.5 | 4 | 100 ÷ 340 | 98 ÷ 26 |
4S260-17/A | 7.5 | 5.5 | 100 ÷ 340 | 140 ÷ 35 |
4S400-05/A | 3 | 2.2 | 160 ÷ 460 | 37 ÷ 17 |
4S400-07/A | 4 | 3 | 160 ÷ 460 | 51 ÷ 21 |
4S400-09/A | 5 | 3.7 | 160 ÷ 460 | 68 ÷ 26 |
4S400-10/A | 5.5 | 4 | 160 ÷ 460 | 72 ÷ 28 |
4S400-14/A | 7.5 | 5.5 | 160 ÷ 460 | 104 ÷ 38 |
CONSTRUCTION FEATURES
Delivery outlet | stainless steel (AISI 304) |
---|---|
External jacket | stainless steel |
Impellers and diffusers | foodstuff polycarbonate with wearing rings in stainless steel |
Upper bushings | bronze, on request in sand resistant rubber |
Shaft pump side | stainless steel |
Impeller | foodstuff polycarbonate Lexax/noryl® |
Liquid temperature | max 35 °C |
Quantity of sand in the water | max 150 g/m³ |
Motor Data
Asynchronous 2 poles motor | encapsulated Franklin not rewindable (cod. WF) or rewindable in oil bath (cod. OF) |
---|---|
Insulation class | B |
Protection degree | IP58 |