

Description pump 4L
Submersible multistage centrifugal pumps for 4″ wells. Pump flange for coupling with motors provided according to NEMA standards. The most common applications are civil and agricultural.
Submersible multistage centrifugal pumps for 4” wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural.
Giranti e diffusori policarbonato alimentare Lexan/Noryl
Impellers and diffusers foodstuff polycarbonate Lexan/ Noryl
Rodetes y difusores policarbonato alimentario Lexan/Noryl
Turbines et diffuseurs polycarbonate alimentaire Lexan/Nory
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
4L 2/08 | 0.5 | 0.37 | 5 ÷ 35 | 45 ÷ 21 |
4L 2/13 | 0.75 | 0.55 | 5 ÷ 35 | 73 ÷ 33 |
4L 2/17 | 1 | 0.75 | 5 ÷ 35 | 96 ÷ 44 |
4L 2/25 | 1.5 | 1.1 | 5 ÷ 35 | 141 ÷ 64 |
4L 2/34 | 2 | 1.5 | 5 ÷ 35 | 191 ÷ 87 |
4L 2/50 | 3 | 2.2 | 5 ÷ 35 | 281 ÷ 129 |
4L 3/07 | 0.5 | 0.37 | 20 ÷ 60 | 40 ÷ 15 |
4L 3/10 | 0.75 | 0.55 | 20 ÷ 60 | 59 ÷ 17 |
4L 3/14 | 1 | 0.75 | 20 ÷ 60 | 83 ÷ 24 |
4L 3/21 | 1.5 | 1.1 | 20 ÷ 60 | 124 ÷ 36 |
4L 3/28 | 2 | 1.5 | 20 ÷ 60 | 160 ÷ 61 |
4L 3/41 | 3 | 2.2 | 20 ÷ 60 | 234 ÷ 90 |
4L 3/56 | 4 | 3 | 20 ÷ 60 | 330 ÷ 95 |
4L 3/70 | 5.5 | 4 | 20 ÷ 60 | 413 ÷ 119 |
4L 4/7 | 0.75 | 0.55 | 20 ÷ 90 | 46 ÷ 12 |
4L 4/10 | 1 | 0.75 | 20 ÷ 90 | 65 ÷ 18 |
4L 4/14 | 1.5 | 1.1 | 20 ÷ 90 | 91 ÷ 25 |
4L 4/20 | 2 | 1.5 | 20 ÷ 90 | 130 ÷ 35 |
4L 4/29 | 3 | 2.2 | 20 ÷ 90 | 189 ÷ 51 |
4L 4/39 | 4 | 3 | 20 ÷ 90 | 254 ÷ 68 |
4L 4/52 | 5.5 | 4 | 20 ÷ 90 | 338 ÷ 91 |
4L 5/6 | 0.75 | 0.55 | 40 ÷ 100 | 39 ÷ 18 |
4L 5/8 | 1 | 0.75 | 40 ÷ 100 | 52 ÷ 24 |
4L 5/12 | 1.5 | 1.1 | 40 ÷ 100 | 77 ÷ 25 |
4L 5/16 | 2 | 1.5 | 40 ÷ 100 | 104 ÷ 48 |
4L 5/23 | 3 | 2.2 | 40 ÷ 100 | 150 ÷ 69 |
4L 5/32 | 4 | 3 | 40 ÷ 100 | 204 ÷ 66 |
4L 5/42 | 5.5 | 4 | 40 ÷ 100 | 273 ÷ 126 |
4L 5/52 | 7.5 | 5.5 | 40 ÷ 100 | 338 ÷ 156 |
4L 5/68 | 10 | 7.5 | 40 ÷ 100 | 442 ÷ 204 |
4L 7/4 | 0.75 | 0.55 | 40 ÷ 160 | 24 ÷ 10 |
4L 7/6 | 1 | 0.75 | 40 ÷ 160 | 36 ÷ 15 |
4L 7/9 | 1.5 | 1.1 | 40 ÷ 160 | 54 ÷ 23 |
4L 7/12 | 2 | 1.5 | 40 ÷ 160 | 71 ÷ 29 |
4L 7/17 | 3 | 2.2 | 40 ÷ 160 | 102 ÷ 43 |
4L 7/23 | 4 | 3 | 40 ÷ 160 | 138 ÷ 58 |
4L 7/31 | 5.5 | 4 | 40 ÷ 160 | 186 ÷ 78 |
4L 7/42 | 7.5 | 5.5 | 40 ÷ 160 | 252 ÷ 105 |
4L 7/56 | 10 | 7.5 | 40 ÷ 160 | 336 ÷ 140 |
4L 9/4 | 1 | 0.75 | 80 ÷ 200 | 25 ÷ 10 |
4L 9/7 | 1.5 | 1.1 | 80 ÷ 200 | 44 ÷ 18 |
4L 9/9 | 2 | 1.5 | 80 ÷ 200 | 56 ÷ 23 |
4L 9/13 | 3 | 2.2 | 80 ÷ 200 | 81 ÷ 33 |
4L 9/18 | 4 | 3 | 80 ÷ 200 | 107 ÷ 19 |
4L 9/24 | 5.5 | 4 | 80 ÷ 200 | 142 ÷ 26 |
4L 9/31 | 7.5 | 5.5 | 80 ÷ 200 | 194 ÷ 78 |
4L 9/42 | 10 | 7.5 | 80 ÷ 200 | 263 ÷ 105 |
4L 10/4 | 1 | 0.75 | 100 ÷ 250 | 24 ÷ 9 |
4L 10/5 | 1.5 | 1.1 | 100 ÷ 250 | 28 ÷ 10 |
4L 10/7 | 2 | 1.5 | 100 ÷ 250 | 39 ÷ 14 |
4L 10/10 | 3 | 2.2 | 100 ÷ 250 | 56 ÷ 20 |
4L 10/14 | 4 | 3 | 100 ÷ 250 | 83 ÷ 31 |
4L 10/19 | 5.5 | 4 | 100 ÷ 250 | 113 ÷ 42 |
4L 10/26 | 7.5 | 5.5 | 100 ÷ 250 | 146 ÷ 52 |
4L 10/35 | 10 | 7.5 | 100 ÷ 250 | 196 ÷ 70 |
4L 12/4 | 1.5 | 1.1 | 150 ÷ 300 | 21 ÷ 10 |
4L 12/5 | 2 | 1.5 | 150 ÷ 300 | 28 ÷ 5 |
4L 12/7 | 3 | 2.2 | 150 ÷ 300 | 39 ÷ 7 |
4L 12/10 | 4 | 3 | 150 ÷ 300 | 56 ÷ 9 |
4L 12/13 | 5.5 | 4 | 150 ÷ 300 | 72 ÷ 12 |
4L 12/18 | 7.5 | 5.5 | 150 ÷ 300 | 100 ÷ 17 |
4L 12/24 | 10 | 7.5 | 150 ÷ 300 | 133 ÷ 23 |
4L 16/5 | 1.5 | 1.1 | 150 ÷ 400 | 22 ÷ 2.2 |
4L 16/7 | 2 | 1.5 | 150 ÷ 400 | 30 ÷ 3.1 |
4L 16/10 | 3 | 2.2 | 150 ÷ 400 | 43 ÷ 4.4 |
4L 16/14 | 4 | 3 | 150 ÷ 400 | 61 ÷ 6 |
4L 16/19 | 5.5 | 4 | 150 ÷ 400 | 82 ÷ 8 |
4L 16/23 | 7.5 | 5.5 | 150 ÷ 400 | 115 ÷ 43 |
4L 16/32 | 10 | 7.5 | 150 ÷ 400 | 160 ÷ 59 |
4L 2/12 | 0.5 | 0.37 | 5 ÷ 35 | 71 ÷ 39 |
4L 2/18 | 0.75 | 0.55 | 5 ÷ 35 | 106 ÷ 59 |
4L 2/24 | 1 | 0.75 | 5 ÷ 35 | 142 ÷ 78 |
4L 2/35 | 1.5 | 1.1 | 5 ÷ 35 | 207 ÷ 114 |
4L 2/45 | 2 | 1.5 | 5 ÷ 35 | 266 ÷ 146 |
4L 2/68 | 3 | 2.2 | 5 ÷ 35 | 402 ÷ 221 |
4L 3/29 | 2 | 1.5 | 20 ÷ 60 | 171 ÷ 49 |
4L 3/42 | 3 | 2.2 | 20 ÷ 60 | 248 ÷ 71 |
4L 4/8 | 0.75 | 0.55 | 20 ÷ 90 | 48 ÷ 15 |
4L 4/11 | 1 | 0.75 | 20 ÷ 90 | 66 ÷ 21 |
4L 4/16 | 1.5 | 1.1 | 20 ÷ 90 | 96 ÷ 30 |
4L 4/22 | 2 | 1.5 | 20 ÷ 90 | 132 ÷ 41 |
4L 4/33 | 3 | 2.2 | 20 ÷ 90 | 198 ÷ 62 |
4L 4/44 | 4 | 3 | 20 ÷ 90 | 264 ÷ 83 |
4L 4/58 | 5.5 | 4 | 20 ÷ 90 | 348 ÷ 109 |
4L 5/13 | 1.5 | 1.1 | 40 ÷ 100 | 85 ÷ 39 |
4L 5/31 | 4 | 3 | 40 ÷ 100 | 202 ÷ 93 |
4L 7/13 | 2 | 1.5 | 40 ÷ 160 | 78 ÷ 33 |
4L 9/17 | 4 | 3 | 80 ÷ 200 | 106 ÷ 43 |
4L 9/23 | 5.5 | 4 | 80 ÷ 200 | 144 ÷ 58 |
4L 10/15 | 4 | 3 | 100 ÷ 250 | 84 ÷ 30 |
4L 10/20 | 5.5 | 4 | 100 ÷ 250 | 112 ÷ 40 |
4L 12/6 | 2 | 1.5 | 150 ÷ 300 | 32 ÷ 15 |
4L 12/9 | 3 | 2.2 | 150 ÷ 300 | 47 ÷ 23 |
4L 12/12 | 4 | 3 | 150 ÷ 300 | 63 ÷ 30 |
4L 12/16 | 5.5 | 4 | 150 ÷ 300 | 84 ÷ 40 |
4L 12/22 | 7.5 | 5.5 | 150 ÷ 300 | 116 ÷ 55 |
4L 12/29 | 10 | 7.5 | 150 ÷ 300 | 152 ÷ 73 |
4L 16/4 | 1.5 | 1.1 | 150 ÷ 400 | 20 ÷ 7 |
4L 16/6 | 2 | 1.5 | 150 ÷ 400 | 30 ÷ 11 |
4L 16/9 | 3 | 2.2 | 150 ÷ 400 | 45 ÷ 17 |
4L 16/13 | 4 | 3 | 150 ÷ 400 | 65 ÷ 24 |
4L 16/17 | 5.5 | 4 | 150 ÷ 400 | 85 ÷ 31 |
Technical Data 60Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
4L 2/08 | 0.5 | 0.37 | 5 ÷ 35 | 45 ÷ 21 |
4L 2/13 | 0.75 | 0.55 | 5 ÷ 35 | 73 ÷ 33 |
4L 2/17 | 1 | 0.75 | 5 ÷ 35 | 96 ÷ 44 |
4L 2/25 | 1.5 | 1.1 | 5 ÷ 35 | 141 ÷ 64 |
4L 2/34 | 2 | 1.5 | 5 ÷ 35 | 191 ÷ 87 |
4L 2/50 | 3 | 2.2 | 5 ÷ 35 | 281 ÷ 129 |
4L 3/07 | 0.5 | 0.37 | 20 ÷ 60 | 40 ÷ 15 |
4L 3/10 | 0.75 | 0.55 | 20 ÷ 60 | 59 ÷ 17 |
4L 3/14 | 1 | 0.75 | 20 ÷ 60 | 83 ÷ 24 |
4L 3/21 | 1.5 | 1.1 | 20 ÷ 60 | 124 ÷ 36 |
4L 3/28 | 2 | 1.5 | 20 ÷ 60 | 160 ÷ 61 |
4L 3/41 | 3 | 2.2 | 20 ÷ 60 | 234 ÷ 90 |
4L 3/56 | 4 | 3 | 20 ÷ 60 | 330 ÷ 95 |
4L 3/70 | 5.5 | 4 | 20 ÷ 60 | 413 ÷ 119 |
4L 4/7 | 0.75 | 0.55 | 20 ÷ 90 | 46 ÷ 12 |
4L 4/10 | 1 | 0.75 | 20 ÷ 90 | 65 ÷ 18 |
4L 4/14 | 1.5 | 1.1 | 20 ÷ 90 | 91 ÷ 25 |
4L 4/20 | 2 | 1.5 | 20 ÷ 90 | 130 ÷ 35 |
4L 4/29 | 3 | 2.2 | 20 ÷ 90 | 189 ÷ 51 |
4L 4/39 | 4 | 3 | 20 ÷ 90 | 254 ÷ 68 |
4L 4/52 | 5.5 | 4 | 20 ÷ 90 | 338 ÷ 91 |
4L 5/6 | 0.75 | 0.55 | 40 ÷ 100 | 39 ÷ 18 |
4L 5/8 | 1 | 0.75 | 40 ÷ 100 | 52 ÷ 24 |
4L 5/12 | 1.5 | 1.1 | 40 ÷ 100 | 77 ÷ 25 |
4L 5/16 | 2 | 1.5 | 40 ÷ 100 | 104 ÷ 48 |
4L 5/23 | 3 | 2.2 | 40 ÷ 100 | 150 ÷ 69 |
4L 5/32 | 4 | 3 | 40 ÷ 100 | 204 ÷ 66 |
4L 5/42 | 5.5 | 4 | 40 ÷ 100 | 273 ÷ 126 |
4L 5/52 | 7.5 | 5.5 | 40 ÷ 100 | 338 ÷ 156 |
4L 5/68 | 10 | 7.5 | 40 ÷ 100 | 442 ÷ 204 |
4L 7/4 | 0.75 | 0.55 | 40 ÷ 160 | 24 ÷ 10 |
4L 7/6 | 1 | 0.75 | 40 ÷ 160 | 36 ÷ 15 |
4L 7/9 | 1.5 | 1.1 | 40 ÷ 160 | 54 ÷ 23 |
4L 7/12 | 2 | 1.5 | 40 ÷ 160 | 71 ÷ 29 |
4L 7/17 | 3 | 2.2 | 40 ÷ 160 | 102 ÷ 43 |
4L 7/23 | 4 | 3 | 40 ÷ 160 | 138 ÷ 58 |
4L 7/31 | 5.5 | 4 | 40 ÷ 160 | 186 ÷ 78 |
4L 7/42 | 7.5 | 5.5 | 40 ÷ 160 | 252 ÷ 105 |
4L 7/56 | 10 | 7.5 | 40 ÷ 160 | 336 ÷ 140 |
4L 9/4 | 1 | 0.75 | 80 ÷ 200 | 25 ÷ 10 |
4L 9/7 | 1.5 | 1.1 | 80 ÷ 200 | 44 ÷ 18 |
4L 9/9 | 2 | 1.5 | 80 ÷ 200 | 56 ÷ 23 |
4L 9/13 | 3 | 2.2 | 80 ÷ 200 | 81 ÷ 33 |
4L 9/18 | 4 | 3 | 80 ÷ 200 | 107 ÷ 19 |
4L 9/24 | 5.5 | 4 | 80 ÷ 200 | 142 ÷ 26 |
4L 9/31 | 7.5 | 5.5 | 80 ÷ 200 | 194 ÷ 78 |
4L 9/42 | 10 | 7.5 | 80 ÷ 200 | 263 ÷ 105 |
4L 10/4 | 1 | 0.75 | 100 ÷ 250 | 24 ÷ 9 |
4L 10/5 | 1.5 | 1.1 | 100 ÷ 250 | 28 ÷ 10 |
4L 10/7 | 2 | 1.5 | 100 ÷ 250 | 39 ÷ 14 |
4L 10/10 | 3 | 2.2 | 100 ÷ 250 | 56 ÷ 20 |
4L 10/14 | 4 | 3 | 100 ÷ 250 | 83 ÷ 31 |
4L 10/19 | 5.5 | 4 | 100 ÷ 250 | 113 ÷ 42 |
4L 10/26 | 7.5 | 5.5 | 100 ÷ 250 | 146 ÷ 52 |
4L 10/35 | 10 | 7.5 | 100 ÷ 250 | 196 ÷ 70 |
4L 12/4 | 1.5 | 1.1 | 150 ÷ 300 | 21 ÷ 10 |
4L 12/5 | 2 | 1.5 | 150 ÷ 300 | 28 ÷ 5 |
4L 12/7 | 3 | 2.2 | 150 ÷ 300 | 39 ÷ 7 |
4L 12/10 | 4 | 3 | 150 ÷ 300 | 56 ÷ 9 |
4L 12/13 | 5.5 | 4 | 150 ÷ 300 | 72 ÷ 12 |
4L 12/18 | 7.5 | 5.5 | 150 ÷ 300 | 100 ÷ 17 |
4L 12/24 | 10 | 7.5 | 150 ÷ 300 | 133 ÷ 23 |
4L 16/5 | 1.5 | 1.1 | 150 ÷ 400 | 22 ÷ 2.2 |
4L 16/7 | 2 | 1.5 | 150 ÷ 400 | 30 ÷ 3.1 |
4L 16/10 | 3 | 2.2 | 150 ÷ 400 | 43 ÷ 4.4 |
4L 16/14 | 4 | 3 | 150 ÷ 400 | 61 ÷ 6 |
4L 16/19 | 5.5 | 4 | 150 ÷ 400 | 82 ÷ 8 |
4L 16/23 | 7.5 | 5.5 | 150 ÷ 400 | 115 ÷ 43 |
4L 16/32 | 10 | 7.5 | 150 ÷ 400 | 160 ÷ 59 |
4L 2/12 | 0.5 | 0.37 | 5 ÷ 35 | 71 ÷ 39 |
4L 2/18 | 0.75 | 0.55 | 5 ÷ 35 | 106 ÷ 59 |
4L 2/24 | 1 | 0.75 | 5 ÷ 35 | 142 ÷ 78 |
4L 2/35 | 1.5 | 1.1 | 5 ÷ 35 | 207 ÷ 114 |
4L 2/45 | 2 | 1.5 | 5 ÷ 35 | 266 ÷ 146 |
4L 2/68 | 3 | 2.2 | 5 ÷ 35 | 402 ÷ 221 |
4L 3/29 | 2 | 1.5 | 20 ÷ 60 | 171 ÷ 49 |
4L 3/42 | 3 | 2.2 | 20 ÷ 60 | 248 ÷ 71 |
4L 4/8 | 0.75 | 0.55 | 20 ÷ 90 | 48 ÷ 15 |
4L 4/11 | 1 | 0.75 | 20 ÷ 90 | 66 ÷ 21 |
4L 4/16 | 1.5 | 1.1 | 20 ÷ 90 | 96 ÷ 30 |
4L 4/22 | 2 | 1.5 | 20 ÷ 90 | 132 ÷ 41 |
4L 4/33 | 3 | 2.2 | 20 ÷ 90 | 198 ÷ 62 |
4L 4/44 | 4 | 3 | 20 ÷ 90 | 264 ÷ 83 |
4L 4/58 | 5.5 | 4 | 20 ÷ 90 | 348 ÷ 109 |
4L 5/13 | 1.5 | 1.1 | 40 ÷ 100 | 85 ÷ 39 |
4L 5/31 | 4 | 3 | 40 ÷ 100 | 202 ÷ 93 |
4L 7/13 | 2 | 1.5 | 40 ÷ 160 | 78 ÷ 33 |
4L 9/17 | 4 | 3 | 80 ÷ 200 | 106 ÷ 43 |
4L 9/23 | 5.5 | 4 | 80 ÷ 200 | 144 ÷ 58 |
4L 10/15 | 4 | 3 | 100 ÷ 250 | 84 ÷ 30 |
4L 10/20 | 5.5 | 4 | 100 ÷ 250 | 112 ÷ 40 |
4L 12/6 | 2 | 1.5 | 150 ÷ 300 | 32 ÷ 15 |
4L 12/9 | 3 | 2.2 | 150 ÷ 300 | 47 ÷ 23 |
4L 12/12 | 4 | 3 | 150 ÷ 300 | 63 ÷ 30 |
4L 12/16 | 5.5 | 4 | 150 ÷ 300 | 84 ÷ 40 |
4L 12/22 | 7.5 | 5.5 | 150 ÷ 300 | 116 ÷ 55 |
4L 12/29 | 10 | 7.5 | 150 ÷ 300 | 152 ÷ 73 |
4L 16/4 | 1.5 | 1.1 | 150 ÷ 400 | 20 ÷ 7 |
4L 16/6 | 2 | 1.5 | 150 ÷ 400 | 30 ÷ 11 |
4L 16/9 | 3 | 2.2 | 150 ÷ 400 | 45 ÷ 17 |
4L 16/13 | 4 | 3 | 150 ÷ 400 | 65 ÷ 24 |
4L 16/17 | 5.5 | 4 | 150 ÷ 400 | 85 ÷ 31 |
CONSTRUCTION FEATURES
Delivery outlet | stainless steel (AISI 304) |
---|---|
External jacket | stainless steel (AISI 304) |
Impellers and diffusers | foodstuff polycarbonate lexan/noryl® |
Upper bushings | NBR rubber |
Shaft pump side | AISI 420 |
Liquid temperature | max 30 °C |
Quantity of sand in the water | max 300 g/m³ |
Motor Data
Asynchronous 2 poles motor | encapsulated not rewindable or rewindable in oil bath |
---|---|
Insulation class | F |
Protection degree | IP68 |