Description pump 12LMS-LMX-LMD
Deepwell multistage pump-end only for 12” wells. Pump suitable to be assembled with borehole motors accordingto NEMA standards. The most common applications are civil and agricultural.
Multistage centrifugal submersible pumps for 10 “, 12” and 14 “wells. Check valve incorporated in the delivery port. Coupling flange to the motor according to NEMA regulations. Applications civil and agricultural are among the most common.
Submersible multistage centrifugal pumps for 10 “, 12″ and 14 ” wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Technical Data 50Hz
MODEL | HP | kW | FLOW RATE (m³/h) |
H (m) |
---|---|---|---|---|
12LM360/1DR35 | 50 | 37 | 90 ÷ 360 | 40 ÷ 29 |
12LM360/1DR20 | 75 | 55 | 90 ÷ 420 | 48 ÷ 34 |
12LM360/1 | 90 | 66 | 90 ÷ 420 | 61 ÷ 42 |
12LM360/2DR35 | 100 | 75 | 90 ÷ 360 | 80 ÷ 57 |
12LM360/2DR20D | 150 | 110 | 90 ÷ 420 | 96 ÷ 68 |
12LM360/2D | 175 | 130 | 90 ÷ 420 | 122 ÷ 84 |
12LM360/3DR20D | 200 | 150 | 90 ÷ 420 | 144 ÷ 102 |
12LM360/3DR10D | 250 | 185 | 90 ÷ 420 | 162 ÷ 120 |
12LM360/3D | 300 | 220 | 90 ÷ 420 | 183 ÷ 126 |
12LM360/4DR20D | 300 | 220 | 90 ÷ 420 | 192 ÷ 136 |
12LM360/4DR10D | 340 | 250 | 90 ÷ 420 | 216 ÷ 160 |
12LM360/4D | 400 | 300 | 90 ÷ 420 | 244 ÷ 168 |
12LM360/5DR20D | 340 | 250 | 90 ÷ 420 | 240 ÷ 170 |
12LM360/5DR10D | 400 | 300 | 90 ÷ 420 | 270 ÷ 200 |
12LM360/5D | 450 | 330 | 90 ÷ 420 | 305 ÷ 210 |
12LM360/6DR10D | 500 | 367 | 90 ÷ 420 | 324 ÷ 240 |
12LM360/6D | 550 | 404 | 90 ÷ 420 | 366 ÷ 252 |
12LM360/7DR10D | 550 | 404 | 90 ÷ 420 | 378 ÷ 280 |
12LM400/1DR30 | 50 | 37 | 120 ÷ 450 | 42 ÷ 24 |
12LM400/1DR20 | 75 | 55 | 120 ÷ 480 | 45 ÷ 22 |
12LM400/1DR10 | 75 | 55 | 120 ÷ 480 | 52 ÷ 28 |
12LM400/1 | 90 | 66 | 120 ÷ 540 | 57 ÷ 27 |
12LM400/2DR30 | 100 | 75 | 120 ÷ 450 | 84 ÷ 48 |
12LM400/2DR20 | 125 | 92 | 120 ÷ 510 | 90 ÷ 44 |
12LM400/2DR10D | 150 | 110 | 120 ÷ 510 | 104 ÷ 56 |
12LM400/2D | 175 | 130 | 120 ÷ 540 | 114 ÷ 54 |
12LM400/3DR20D | 200 | 150 | 120 ÷ 510 | 135 ÷ 66 |
12LM400/3DR10D | 225 | 165 | 120 ÷ 510 | 156 ÷ 84 |
12LM400/3D | 250 | 185 | 120 ÷ 540 | 171 ÷ 81 |
12LM400/4DR20D | 250 | 185 | 120 ÷ 510 | 180 ÷ 88 |
12LM400/4DR10D | 300 | 220 | 120 ÷ 510 | 208 ÷ 112 |
12LM400/4D | 340 | 250 | 120 ÷ 540 | 228 ÷ 108 |
12LM400/5DR10D | 400 | 300 | 120 ÷ 510 | 260 ÷ 140 |
12LM400/5D | 450 | 330 | 120 ÷ 540 | 285 ÷ 135 |
12LM400/5AD | 500 | 367 | 120 ÷ 540 | 300 ÷ 160 |
12LM400/6D | 500 | 367 | 120 ÷ 540 | 342 ÷ 162 |
Technical Data 60Hz
MODEL | HP | kW | FLOW RATE (m³/h) | H (m) |
---|---|---|---|---|
12LMS 360/1DR35 | 90 | 66 | 216 ÷ 432 | 55 ÷ 41 |
12LM360/01 DR 26 | 100 | 75 | 216 ÷ 468 | 64 ÷ 49 |
12LM360/01 DR 20 | 125 | 92 | 216 ÷ 504 | 69 ÷ 49 |
12LM360/01DR10D | 150 | 110 | 216 ÷ 504 | 75 ÷ 58 |
12LM360/01D | 150 | 110 | 216 ÷ 504 | 81 ÷ 60 |
12LM360/02DR35D | 175 | 129 | 216 ÷ 432 | 109 ÷ 82 |
12LM360/02DR26D | 225 | 165 | 216 ÷ 468 | 128 ÷ 98 |
12LM360/02DR20D | 250 | 185 | 216 ÷ 504 | 137 ÷ 98 |
12LM360/02DR10D | 300 | 220 | 216 ÷ 504 | 150 ÷ 115 |
12LM360/02D | 300 | 220 | 216 ÷ 504 | 161 ÷ 121 |
12LM360/03DR35D | 300 | 220 | 216 ÷ 432 | 164 ÷ 124 |
12LM360/03DR26D | 340 | 250 | 216 ÷ 468 | 193 ÷ 147 |
12LM360/03DR20D | 400 | 300 | 216 ÷ 504 | 206 ÷ 147 |
12LM360/03DR10D | 400 | 300 | 216 ÷ 504 | 225 ÷ 173 |
12LM360/03D | 475 | 350 | 216 ÷ 504 | 242 ÷ 181 |
12LM360/04DR35D | 400 | 300 | 216 ÷ 432 | 219 ÷ 165 |
12LM360/04DR26D | 475 | 350 | 216 ÷ 468 | 257 ÷ 196 |
12LM360/04DR20D | 475 | 350 | 216 ÷ 504 | 274 ÷ 196 |
12LM360/04DR10D | 545 | 400 | 216 ÷ 504 | 300 ÷ 230 |
12LM400/1DR30 | 90 | 66 | 287.9 ÷ 539.9 | 56 ÷ 35 |
12LM400/1DR20 | 125 | 92 | 287.9 ÷ 611.9 | 63 ÷ 32 |
12LM400/1DR10 | 125 | 92 | 287.9 ÷ 611.9 | 72 ÷ 40 |
12LM400/1D | 150 | 110 | 287.9 ÷ 647.9 | 78 ÷ 39 |
12LM400A/1D | 175 | 129 | 287.9 ÷ 647.9 | 82 ÷ 46 |
12LM400/2DR30D | 175 | 129 | 287.9 ÷ 539.9 | 112 ÷ 69 |
12LM400/2DR20D | 225 | 165 | 287.9 ÷ 611.9 | 127 ÷ 63 |
12LM400/2DR10D | 250 | 185 | 287.9 ÷ 611.9 | 144 ÷ 81 |
12LM400/2D | 300 | 220 | 287.9 ÷ 647.9 | 156 ÷ 78 |
12LM400A/2D | 340 | 250 | 287.9 ÷ 647.9 | 164 ÷ 92 |
12LM400/3DR30D | 300 | 220 | 287.9 ÷ 539.9 | 168 ÷ 104 |
12LM400/3DR20D | 340 | 250 | 287.9 ÷ 611.9 | 190 ÷ 95 |
12LM400/3DR10D | 400 | 300 | 287.9 ÷ 611.9 | 216 ÷ 121 |
12LM400/3D | 475 | 350 | 287.9 ÷ 647.9 | 233 ÷ 117 |
12LM400A/3D | 475 | 350 | 287.9 ÷ 647.9 | 246 ÷ 138 |
12LM400/4DR30D | 400 | 300 | 287.9 ÷ 539.9 | 225 ÷ 138 |
12LM400/4DR20D | 475 | 350 | 287.9 ÷ 611.9 | 253 ÷ 127 |
12LM400/4DR10D | 545 | 400 | 287.9 ÷ 611.9 | 288 ÷ 161 |
CONSTRUCTION FEATURES
Suction and delivery outlet | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
---|---|
Valve | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Impellers and diffusers | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Upper bushings | NBR rubber |
Shaft pump side | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Quantity of sand in the water | max 50 gr/m³ |
Ø Max (mm) | 320 |
Delivery DNM | 200 |