Description pump 4MPEW
4” Submersible motor airtight sealed stator and impregnated with resin, water-cooled (cannot be rewound).
4 “and 6” submersible electric motors with stator hermetically sealed and impregnated with resin, water cooled (not rewindable). Boss NEMA shaft and flange.
4 “and 6” Submersible motor-driven pumps airtight sealed stator and impregnated with resin, water-cooled (cannot be rewound). NEMA coupling
flanges.
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPEW 50 | 4MPEWT 50 | 0.5 | 0.37 | 1500 |
4MPEW 75 | 4MPEWT 75 | 0.75 | 0.55 | 1500 |
4MPEW 100 | 4MPEWT 100 | 1 | 0.75 | 1500 |
4MPEW 150 | 4MPEWT 150 | 1.5 | 1.1 | 3000 |
4MPEW 200 | 4MPEWT 200 | 2 | 1.5 | 3000 |
4MPEW 300 | 4MPEWT 300 | 3 | 2.2 | 3000 |
4MPEWT 400 | 4 | 3 | 6500 | |
4MPEW 500 | 5 | 6500 | ||
4MPEWT 550 | 5.5 | 4 | 6500 | |
4MPEWT 750 | 7.5 | 5.5 | 6500 | |
4MPEWT 1000 | 10 | 7.5 | 6500 |
Technical Data 60Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPEW 50 | 4MPEWT 50 | 0.5 | 0.37 | 1500 |
4MPEW 75 | 4MPEWT 75 | 0.75 | 0.55 | 1500 |
4MPEW 100 | 4MPEWT 100 | 1 | 0.75 | 1500 |
4MPEW 150 | 4MPEWT 150 | 1.5 | 1.1 | 3000 |
4MPEW 200 | 4MPEWT 200 | 2 | 1.5 | 3000 |
4MPEW 300 | 4MPEWT 300 | 3 | 2.2 | 3000 |
4MPEWT 400 | 4 | 3 | 6500 | |
4MPEW 500 | 5 | 6500 | ||
4MPEWT 550 | 5.5 | 4 | 6500 | |
4MPEWT 750 | 7.5 | 5.5 | 6500 | |
4MPEWT 1000 | 10 | 7.5 | 6500 |
CONSTRUCTION FEATURES
Upper support | cast iron |
---|---|
External Jacket, shaft and cup | stainless steel |
Mechanical seal | ceramic-graphite |
Ball bearings | radial and axial |
Number of startups/hr | max 20 |
Motor Data
Asynchronous 2 poles rewindable in oil bath | 1~ 220/230V-50Hz, 3~ 380/415V-50Hz |
---|---|
Insulation class | B (4″), F (6″) |
Protection degree | IP58 |