
Description pump DPV
Drainage pump for emptying pits and cisterns, for gardening; completely constructed in anticorrosive material.
Drainage pumps suitable for emptying cesspools or cisterns, for gardening; complete-mind in anticorrosive material; are equipped with brass wreath in the delivery port. Available in the Vortex (DPV) version.
Drainage pump for emptying pits and cisterns, for gardening; completely constructed in anticorrosive material; brass insert on the delivery opening. Availa-ble in the version Vortex (DPV)
MAIN USES
- water supply and pressurization for irrigation of gardens and small cultivations
- Transfer of liquids contained in tanks
- Emptying of wells or rainwater collection tanks
- Emergency emptying of underground rooms such as garages and cellars
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
| MODEL 1~ | MODEL 3~ | FLOW RATE (l/min) | H (m) | PIPE-DNM |
|---|---|---|---|---|
| DPV 80 | 50 ÷ 150 | 4.2 ÷ 1.7 | 1″ 1/4 | |
| DPV 100 | DPVT 100 | 50 ÷ 150 | 5.8 ÷ 2.7 | 1″ 1/4 |
| DPV 80 G | 50 ÷ 150 | 4.2 ÷ 1.7 | 1″ 1/4 | |
| DPV 100 G | 50 ÷ 150 | 5.8 ÷ 2.7 | 1″ 1/4 |
Technical Data 60Hz
| MODEL 1~ | MODEL 3~ | FLOW RATE (l/min) | H (m) | PIPE-DNM |
|---|---|---|---|---|
| DPV 80 | 50 ÷ 150 | 4.2 ÷ 1.7 | 1″ 1/4 | |
| DPV 100 | DPVT 100 | 50 ÷ 150 | 5.8 ÷ 2.7 | 1″ 1/4 |
| DPV 80 G | 50 ÷ 150 | 4.2 ÷ 1.7 | 1″ 1/4 | |
| DPV 100 G | 50 ÷ 150 | 5.8 ÷ 2.7 | 1″ 1/4 |
CONSTRUCTION FEATURES
| Pump body | polypropylene |
|---|---|
| Impeller | noryl® |
| Mechanical seal | double lip seal |
| Motor shaft | stainless steel AISI 416 with ceramic bush |
| Passage of solids | Ø max 4 mm |
| Liquid temperature | 0-40 °C |
| Cable | H07 RNF, 10 mt |
| G | float switch |
| Max Depth of immersion | 5 mt |
Motor Data
| 2 poles induction motor | 1~ 230V-50Hz with thermal protection 3~230/400V-50Hz |
|---|---|
| Insulation class | F |
| Protection degree | IP68 |



