Description
Monobloc horizontal centrifugal pump, constructed to EN 733 standards; widely used in water supplies, pressurisation and fire-fighting systems, cooling, heating, irrigation, industrial and agricultural applications; standard supply with counter-flange.
Pompe centrifughe monoblocco ad asse orizzonta-le costruite secondo le norme EN 733; trovano va-sto utilizzo nell’alimentazione idrica, negli impianti di pressurizzazione e antincendio, raffreddamento, riscaldamento, irrigazione, applicazioni agricole e industriali; come standard vengono fornite di con-troflangia.
Monobloc horizontal centrifugal pumps, construc-ted to EN 733 standards; widely used in water sup-plies, pressurisation and fire-fighting systems, co-oling, heating, irrigation, industrial and agricultural applications; standard supply with counter-flange.
Bombas centrífugas monobloque de eje horizontal fabricadas según las normas EN 733; se utilizan en gran parte en la alimentación hídrica, en las in-stalaciones de presurización y antiincendio, enfria-miento, calefacción, riego, aplicaciones agrícolas e industriales; según el estándar se suministran con contrabrida.
Pompes centrifuges monobloc à axe horizontal, fa-briquées conformément aux normes EN 733. Elles trouvent une ample utilisation dans l’approvisionne-ment d’eau, dans les installations de pressurisation et anti-incendie, refroidissement, chauffage, irriga-tion, applications agricoles et industrielles; fournies de série avec contre-bride.
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
CM32-160Cm | CM32-160C | 2 | 1.5 | 100 ÷ 350 | 22.8 ÷ 14 |
CM32-160Bm | CM32-160B | 3 | 2.2 | 100 ÷ 400 | 27.7 ÷ 14.8 |
CM32-160A | 4 | 3 | 100 ÷ 450 | 36.2 ÷ 22.1 | |
CM32-200Cm | CM32-200C | 5.5 | 4 | 100 ÷ 450 | 40.3 ÷ 28.7 |
CM32-200B1 | 7.5 | 5.5 | 100 ÷ 450 | 48 ÷ 37.9 | |
CM32-200B | 7.5 | 5.5 | 100 ÷ 500 | 48 ÷ 35.4 | |
CM32-200A1 | 10 | 7.5 | 100 ÷ 500 | 58.3 ÷ 46.6 | |
CM32-200A | 10 | 7.5 | 100 ÷ 550 | 58.3 ÷ 44.3 | |
CM32-250C | 12.5 | 9.2 | 125 ÷ 450 | 72.8 ÷ 61.3 | |
CM32-250B | 15 | 11 | 125 ÷ 450 | 84 ÷ 73.2 | |
CM32-250A | 20 | 15 | 125 ÷ 450 | 93.6 ÷ 85.3 | |
CM40-125Cm | CM40-125C | 2 | 1.5 | 150 ÷ 600 | 18.5 ÷ 9.4 |
CM40-125Bm | CM40-125B | 3 | 2.2 | 150 ÷ 650 | 23.4 ÷ 13.2 |
CM40-125A | 4 | 3 | 150 ÷ 700 | 27.6 ÷ 16.8 | |
CM40-160Bm | CM40-160B | 4 | 3 | 150 ÷ 600 | 29.2 ÷ 20.5 |
CM40-160Am | CM40-160A | 5.5 | 4 | 150 ÷ 700 | 34.9 ÷ 23.4 |
CM40-160AP | 7.5 | 5.5 | 150 ÷ 800 | 39.8 ÷ 25.3 | |
CM40-200B1 | 7.5 | 5.5 | 150 ÷ 600 | 45.5 ÷ 32.3 | |
CM40-200B | 7.5 | 5.5 | 150 ÷ 700 | 45.5 ÷ 29.4 | |
CM40-200A1 | 10 | 7.5 | 150 ÷ 650 | 56.5 ÷ 44.4 | |
CM40-200A | 10 | 7.5 | 150 ÷ 700 | 56.5 ÷ 41.6 | |
CM40-200AP | 12.5 | 9.2 | 150 ÷ 750 | 61.4 ÷ 42.2 | |
CM40-250C | 12 | 9.2 | 150 ÷ 600 | 64.4 ÷ 55.4 | |
CM40-250B | 15 | 11 | 150 ÷ 650 | 73.9 ÷ 62.1 | |
CM40-250A | 20 | 15 | 150 ÷ 750 | 84.6 ÷ 69 | |
CM40-250BM | 25 | 18.5 | 150 ÷ 900 | 93.2 ÷ 72 | |
CM40-250AM | 30 | 22 | 150 ÷ 1000 | 103 ÷ 77.5 | |
CM50-125B | 4 | 3 | 200 ÷ 1200 | 20.6 ÷ 9.2 | |
CM50-125Bm | 4 | 3 | 200 ÷ 1000 | 19.7 ÷ 12.1 | |
CM50-125A | 5.5 | 4 | 200 ÷ 1200 | 24.3 ÷ 14.2 | |
CM50-125Am | 5.5 | 4 | 200 ÷ 1100 | 23.9 ÷ 14.9 | |
CM50-160B1 | 7.5 | 5.5 | 350 ÷ 1100 | 33.5 ÷ 21.5 | |
CM50-160B | 7.5 | 5.5 | 350 ÷ 1200 | 33.5 ÷ 18.9 | |
CM50-160A1 | 10 | 7.5 | 350 ÷ 1200 | 39.8 ÷ 27.6 | |
CM50-160A | 10 | 7.5 | 350 ÷ 1300 | 39.8 ÷ 25.4 | |
CM50-200C | 12.5 | 9.2 | 400 ÷ 1200 | 49.7 ÷ 28.9 | |
CM50-200B | 15 | 11 | 400 ÷ 1200 | 54.6 ÷ 35 | |
CM50-200A | 20 | 15 | 400 ÷ 1300 | 61.8 ÷ 39.8 | |
CM50-250C | 20 | 15 | 450 ÷ 1100 | 68.2 ÷ 52.1 | |
CM50-250B | 25 | 18.5 | 450 ÷ 1200 | 78.4 ÷ 58.5 | |
CM50-250A | 30 | 22.5 | 450 ÷ 1300 | 88.3 ÷ 64.8 | |
CM65-125B1 | 7.5 | 5.5 | 500 ÷ 1800 | 20.6 ÷ 15 | |
CM65-125B | 7.5 | 5.5 | 500 ÷ 2000 | 20.6 ÷ 13.1 | |
CM65-125A1 | 10 | 7.5 | 500 ÷ 2000 | 25.2 ÷ 18.8 | |
CM65-125A | 10 | 7.5 | 500 ÷ 2200 | 25.2 ÷ 16.8 | |
CM65-160C | 12.5 | 9.2 | 700 ÷ 2400 | 30.6 ÷ 13.9 | |
CM65-160B | 15 | 11 | 700 ÷ 2400 | 35.1 ÷ 20.4 | |
CM65-160A | 20 | 15 | 700 ÷ 2400 | 42.5 ÷ 30.9 | |
CM65-200C | 20 | 15 | 900 ÷ 2300 | 46.1 ÷ 26.8 | |
CM65-200B | 25 | 18.5 | 900 ÷ 2400 | 53.9 ÷ 34.6 | |
CM65-200A | 30 | 22 | 900 ÷ 2400 | 61.8 ÷ 44.4 | |
CM65-250B | 40 | 30 | 900 ÷ 2400 | 79 ÷ 49 | |
CM65-250A | 50 | 37 | 900 ÷ 2600 | 89 ÷ 59.4 | |
CM80-160E | 12.5 | 9.2 | 1100 ÷ 2800 | 22.9 ÷ 13.7 | |
CM80-160D | 15 | 11 | 1100 ÷ 3000 | 27.3 ÷ 16.4 | |
CM80-160C | 20 | 15 | 1100 ÷ 3250 | 30.9 ÷ 18.4 | |
CM80-160B | 25 | 18.5 | 1100 ÷ 3500 | 35.9 ÷ 22 | |
CM80-160A | 30 | 22.5 | 1100 ÷ 3750 | 40.5 ÷ 23.9 | |
CM80-200B | 40 | 30 | 1400 ÷ 3750 | 54.5 ÷ 38.5 | |
CM80-200A | 50 | 37 | 1400 ÷ 4000 | 61.7 ÷ 43.9 | |
CM100-160B | 40 | 30 | 1600 ÷ 5500 | 40.7 ÷ 25.7 | |
CM100-160A | 50 | 37 | 1600 ÷ 5500 | 45.1 ÷ 31.9 |
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
CM32-160Cm | CM32-160C | 2 | 1.5 | 100 ÷ 350 | 22.8 ÷ 14 |
CM32-160Bm | CM32-160B | 3 | 2.2 | 100 ÷ 400 | 27.7 ÷ 14.8 |
CM32-160A | 4 | 3 | 100 ÷ 450 | 36.2 ÷ 22.1 | |
CM32-200Cm | CM32-200C | 5.5 | 4 | 100 ÷ 450 | 40.3 ÷ 28.7 |
CM32-200B1 | 7.5 | 5.5 | 100 ÷ 450 | 48 ÷ 37.9 | |
CM32-200B | 7.5 | 5.5 | 100 ÷ 500 | 48 ÷ 35.4 | |
CM32-200A1 | 10 | 7.5 | 100 ÷ 500 | 58.3 ÷ 46.6 | |
CM32-200A | 10 | 7.5 | 100 ÷ 550 | 58.3 ÷ 44.3 | |
CM32-250C | 12.5 | 9.2 | 125 ÷ 450 | 72.8 ÷ 61.3 | |
CM32-250B | 15 | 11 | 125 ÷ 450 | 84 ÷ 73.2 | |
CM32-250A | 20 | 15 | 125 ÷ 450 | 93.6 ÷ 85.3 | |
CM40-125Cm | CM40-125C | 2 | 1.5 | 150 ÷ 600 | 18.5 ÷ 9.4 |
CM40-125Bm | CM40-125B | 3 | 2.2 | 150 ÷ 650 | 23.4 ÷ 13.2 |
CM40-125A | 4 | 3 | 150 ÷ 700 | 27.6 ÷ 16.8 | |
CM40-160Bm | CM40-160B | 4 | 3 | 150 ÷ 600 | 29.2 ÷ 20.5 |
CM40-160Am | CM40-160A | 5.5 | 4 | 150 ÷ 700 | 34.9 ÷ 23.4 |
CM40-160AP | 7.5 | 5.5 | 150 ÷ 800 | 39.8 ÷ 25.3 | |
CM40-200B1 | 7.5 | 5.5 | 150 ÷ 600 | 45.5 ÷ 32.3 | |
CM40-200B | 7.5 | 5.5 | 150 ÷ 700 | 45.5 ÷ 29.4 | |
CM40-200A1 | 10 | 7.5 | 150 ÷ 650 | 56.5 ÷ 44.4 | |
CM40-200A | 10 | 7.5 | 150 ÷ 700 | 56.5 ÷ 41.6 | |
CM40-200AP | 12.5 | 9.2 | 150 ÷ 750 | 61.4 ÷ 42.2 | |
CM40-250C | 12 | 9.2 | 150 ÷ 600 | 64.4 ÷ 55.4 | |
CM40-250B | 15 | 11 | 150 ÷ 650 | 73.9 ÷ 62.1 | |
CM40-250A | 20 | 15 | 150 ÷ 750 | 84.6 ÷ 69 | |
CM40-250BM | 25 | 18.5 | 150 ÷ 900 | 93.2 ÷ 72 | |
CM40-250AM | 30 | 22 | 150 ÷ 1000 | 103 ÷ 77.5 | |
CM50-125B | 4 | 3 | 200 ÷ 1200 | 20.6 ÷ 9.2 | |
CM50-125Bm | 4 | 3 | 200 ÷ 1000 | 19.7 ÷ 12.1 | |
CM50-125A | 5.5 | 4 | 200 ÷ 1200 | 24.3 ÷ 14.2 | |
CM50-125Am | 5.5 | 4 | 200 ÷ 1100 | 23.9 ÷ 14.9 | |
CM50-160B1 | 7.5 | 5.5 | 350 ÷ 1100 | 33.5 ÷ 21.5 | |
CM50-160B | 7.5 | 5.5 | 350 ÷ 1200 | 33.5 ÷ 18.9 | |
CM50-160A1 | 10 | 7.5 | 350 ÷ 1200 | 39.8 ÷ 27.6 | |
CM50-160A | 10 | 7.5 | 350 ÷ 1300 | 39.8 ÷ 25.4 | |
CM50-200C | 12.5 | 9.2 | 400 ÷ 1200 | 49.7 ÷ 28.9 | |
CM50-200B | 15 | 11 | 400 ÷ 1200 | 54.6 ÷ 35 | |
CM50-200A | 20 | 15 | 400 ÷ 1300 | 61.8 ÷ 39.8 | |
CM50-250C | 20 | 15 | 450 ÷ 1100 | 68.2 ÷ 52.1 | |
CM50-250B | 25 | 18.5 | 450 ÷ 1200 | 78.4 ÷ 58.5 | |
CM50-250A | 30 | 22.5 | 450 ÷ 1300 | 88.3 ÷ 64.8 | |
CM65-125B1 | 7.5 | 5.5 | 500 ÷ 1800 | 20.6 ÷ 15 | |
CM65-125B | 7.5 | 5.5 | 500 ÷ 2000 | 20.6 ÷ 13.1 | |
CM65-125A1 | 10 | 7.5 | 500 ÷ 2000 | 25.2 ÷ 18.8 | |
CM65-125A | 10 | 7.5 | 500 ÷ 2200 | 25.2 ÷ 16.8 | |
CM65-160C | 12.5 | 9.2 | 700 ÷ 2400 | 30.6 ÷ 13.9 | |
CM65-160B | 15 | 11 | 700 ÷ 2400 | 35.1 ÷ 20.4 | |
CM65-160A | 20 | 15 | 700 ÷ 2400 | 42.5 ÷ 30.9 | |
CM65-200C | 20 | 15 | 900 ÷ 2300 | 46.1 ÷ 26.8 | |
CM65-200B | 25 | 18.5 | 900 ÷ 2400 | 53.9 ÷ 34.6 | |
CM65-200A | 30 | 22 | 900 ÷ 2400 | 61.8 ÷ 44.4 | |
CM65-250B | 40 | 30 | 900 ÷ 2400 | 79 ÷ 49 | |
CM65-250A | 50 | 37 | 900 ÷ 2600 | 89 ÷ 59.4 | |
CM80-160E | 12.5 | 9.2 | 1100 ÷ 2800 | 22.9 ÷ 13.7 | |
CM80-160D | 15 | 11 | 1100 ÷ 3000 | 27.3 ÷ 16.4 | |
CM80-160C | 20 | 15 | 1100 ÷ 3250 | 30.9 ÷ 18.4 | |
CM80-160B | 25 | 18.5 | 1100 ÷ 3500 | 35.9 ÷ 22 | |
CM80-160A | 30 | 22.5 | 1100 ÷ 3750 | 40.5 ÷ 23.9 | |
CM80-200B | 40 | 30 | 1400 ÷ 3750 | 54.5 ÷ 38.5 | |
CM80-200A | 50 | 37 | 1400 ÷ 4000 | 61.7 ÷ 43.9 | |
CM100-160B | 40 | 30 | 1600 ÷ 5500 | 40.7 ÷ 25.7 | |
CM100-160A | 50 | 37 | 1600 ÷ 5500 | 45.1 ÷ 31.9 |
CONSTRUCTION FEATURES | |
---|---|
Pump body | cast iron |
Seal plate | cast iron |
Impeller | cast iron, bronze or stainless steel |
Mechanical seal | Ceramic/Graphite/NBR |
Pump shaft extension | stainless steel AISI 304 |
Liquid temperature | -10 ÷ +90 °C |
Operating pressure | max 10 bar |
Motor | |
---|---|
2 poles induction motor | 3~ 230/400V-50Hz P ≤ 4kW 3~ 400/690V-50Hz P > 4kW |
Insulation class | F |
Protection degree | IP55 |