Description
Self-priming centrifugal pump for water supplies (even if mixed with gas) in small household systems, connected to autoclave tanks, for transferring liquids and emptying tanks; also used for gardening
Pompa auto-adescante di tipo centrifugo adatta per approvvigionamento d’acqua (anche se miscelata a gas) in piccoli impianti domestici, accoppiate a serba-toi autoclave, per il trasferimento di liquidi e svuota-mento di serbatoi; utilizzate anche per il giardinaggio.
Self-priming centrifugal pump for water supplies (even if mixed with gas) in small household systems, con-nected to autoclave tanks, for transferring liquids and emptying tanks; also used for gardening.
Bomba auto-aspirante de tipo centrífugo apropiada para el suministro de agua (aunque esté mezclada con gas) en pequeñas instalaciones domésticas, acopla-das a tanques, para la transferencia de líquidos y el va-ciado de grupos; utilizadas también para la jardinería.
Pompe auto-amorçante de type centrifuge, apte à l’approvisionnement d’eau (même si mélangée à des gaz) dans les petites installations domestiques, l’ac-couplement à des réservoirs, le transfert de liquides et le vidage de réservoirs; peut également être utili-sée pour le jardinage.
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
CAM 50N/60 | CAMT 50N/60 | 0.6 | 0.44 | 10 ÷ 55 | 34 ÷ 15.8 |
CAM 75N/60 | CAMT 75N/60 | 0.8 | 0.59 | 10 ÷ 55 | 40.5 ÷ 19.7 |
CAM 100N/00 | CAMT 100N/00 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/60 | CAMT 100N/60 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/62 | CAMT 100N/62 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/61 | CAMT 100N/61 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 120/00 | CAMT 120/00 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/01 | CAMT 120/01 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/60 | CAMT 120/60 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/62 | CAMT 120/62 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 140/00 | CAMT 140/00 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/01 | CAMT 140/01 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/60 | CAMT 140/60 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/62 | CAMT 140/62 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 150/00 | CAMT 150/00 | 1.5 | 1.1 | 20 ÷ 120 | 45.7 ÷ 25 |
CAM 150/01 | CAMT 150/01 | 1.5 | 1.1 | 20 ÷ 120 | 45.7 ÷ 25 |
CAM 200/00 | CAMT 200/00 | 2 | 1.5 | 20 ÷ 120 | 52.8 ÷ 32.4 |
CAM 200/01 | CAMT 200/01 | 2 | 1.5 | 20 ÷ 120 | 52.8 ÷ 32.4 |
CAM 300/00 | CAMT 300/00 | 3 | 2.2 | 20 ÷ 120 | 59.5 ÷ 39.8 |
CAM 300/01 | CAMT 300/01 | 3 | 2.2 | 20 ÷ 120 | 59.5 ÷ 39.8 |
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
CAM 50N/60 | CAMT 50N/60 | 0.6 | 0.44 | 10 ÷ 55 | 34 ÷ 15.8 |
CAM 75N/60 | CAMT 75N/60 | 0.8 | 0.59 | 10 ÷ 55 | 40.5 ÷ 19.7 |
CAM 100N/00 | CAMT 100N/00 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/60 | CAMT 100N/60 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/62 | CAMT 100N/62 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 100N/61 | CAMT 100N/61 | 1 | 0.74 | 10 ÷ 70 | 44.3 ÷ 20 |
CAM 120/00 | CAMT 120/00 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/01 | CAMT 120/01 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/60 | CAMT 120/60 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 120/62 | CAMT 120/62 | 1.2 | 0.88 | 10 ÷ 70 | 48.5 ÷ 23 |
CAM 140/00 | CAMT 140/00 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/01 | CAMT 140/01 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/60 | CAMT 140/60 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 140/62 | CAMT 140/62 | 1.5 | 1.1 | 10 ÷ 70 | 55.7 ÷ 28.1 |
CAM 150/00 | CAMT 150/00 | 1.5 | 1.1 | 20 ÷ 120 | 45.7 ÷ 25 |
CAM 150/01 | CAMT 150/01 | 1.5 | 1.1 | 20 ÷ 120 | 45.7 ÷ 25 |
CAM 200/00 | CAMT 200/00 | 2 | 1.5 | 20 ÷ 120 | 52.8 ÷ 32.4 |
CAM 200/01 | CAMT 200/01 | 2 | 1.5 | 20 ÷ 120 | 52.8 ÷ 32.4 |
CAM 300/00 | CAMT 300/00 | 3 | 2.2 | 20 ÷ 120 | 59.5 ÷ 39.8 |
CAM 300/01 | CAMT 300/01 | 3 | 2.2 | 20 ÷ 120 | 59.5 ÷ 39.8 |
CONSTRUCTION FEATURES | |
---|---|
Pump body | cast iron |
Motor bracket | cast iron or aluminium |
Impeller | noryl® or brass |
Mechanical seal | ceramic-graphite |
Motor shaft | stainless steel AISI 416 |
Liquid temperature | 0 – 50 °C |
Operating pressure | max 8 bar |
Motor | |
---|---|
2 poles induction motor | 3~ 220/380V-60Hz 1~ 220V-60Hz |
Insulation class | F |
Protection degree | IP44 |