Description pump ULTRA A
Stainless steel multistage horizontal pump. For non-loaded clean fluids: pressurizing system, irrigation, drinking and glycol water, water treatment, heating and air conditioning, washing system.
Stainless steel multistage horizontal self-priming pumps. Pumping of clean non-loaded fluids; pressurizing system; irrigation; drinking and glycol water; water treatment; heating and air conditioning; washing system
Pump body stainless steel AISI 304
Motor bracket aluminium , Impeller noryl®
Mechanical seal ceramic-graphite ≤ 6 impeller, graphite-silicon carbide ≥ 7 impeller
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
U3A-90/4 | U3A-90/4T | 0.9 | 0.66 | 10 ÷ 70 | 38.3 ÷ 15 |
U3A-100/5 | U3A-100/5T | 1 | 0.75 | 10 ÷ 76.7 | 48.9 ÷ 15 |
U5A-120/4 | U5A-120/4T | 1.2 | 0.9 | 30 ÷ 116.7 | 41.3 ÷ 15 |
U5A-150/5 | U5A-150/5T | 1.5 | 1.1 | 30 ÷ 130 | 53 ÷ 15 |
Technical Data 60Hz
MODEL 1~ | MODEL 3~ | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|---|
U3A-80/3 | U3A-80/3T | 0.8 | 0.6 | 10 ÷ 90 | 42 ÷ 17 |
U3A-120/4 | U3A-120/4T | 1.2 | 0.9 | 10 ÷ 100 | 58 ÷ 17 |
U5A-120/3 | U5A-120/3T | 1.2 | 0.9 | 30 ÷ 140 | 44 ÷ 17 |
U5A-180/4 | U5A-180/4T | 1.8 | 1.3 | 30 ÷ 150 | 62 ÷ 17 |
CONSTRUCTION FEATURES
Pump body | stainless steel AISI 304 |
---|---|
Motor bracket | aluminium |
Impeller | noryl® |
Mechanical seal | ceramic-graphite ≤ 6 impeller, graphite-silicon carbide ≥ 7 impeller |
Motor shaft | stainless steel AISI 304 |
Liquid temperature | -5 ÷ +35 °C |
Operating pressure | max 8,5 bar |
Motor Data
2 poles induction motor | 3~ 230/400V-50Hz, 1~ 230V-50Hz with thermal protection up to 1,85 kW |
---|---|
Insulation class | F |
Protection degree | IP44 |