Description pump 4mpe
4” Submersible motors, that can be rewound, in non-toxic oil bath characterised by the high peak torque, mechanical compactness, reliability.
4 “and 6” submersible electric motors rewindable in non-toxic oil bath; characterized by high torque cue, mechanical compactness, reliability.
4 “and 6” Submersible motor-driven pumps, that can be rewound, in non-toxic oil bath characterized by the high peak torque, mechanical compactness, reliability.
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPE 5 | 4MPET 5 | 0.5 | 0.37 | 1500 |
4MPE 7 | 4MPET 7 | 0.75 | 0.55 | 1500 |
4MPE 10 | 4MPET 10 | 1 | 0.75 | 1500 |
4MPE 15 | 4MPET 15 | 1.5 | 1.1 | 1500 |
4MPE 20 | 4MPET 20 | 2 | 1.5 | 1500 |
4MPE 30 | 4MPET 30 | 3 | 2.2 | 1500 |
4MPE 30 H | 4MPET 30 H | 3 | 2.2 | 2500 |
4MPET 32 | 3 | 2.2 | 5000 | |
4MPET 40 | 4 | 3 | 2500 | |
4MPET 42 | 4 | 3 | 5000 | |
4MPET 42 H | 4 | 3 | 4400 | |
4MPE 50 | 4MPET 50 | 5 | 3.7 | 4400 |
4MPET 55 | 5.5 | 4 | 2500 | |
4MPET 57 | 5.5 | 4 | 5000 | |
4MPET 57 H | 5.5 | 4 | 4400 | |
4MPET 75 | 7.5 | 5.5 | 2500 | |
4MPET 77 | 7.5 | 5.5 | 5000 | |
4MPET 77 H | 7.5 | 5.5 | 4400 | |
4MPET 100 | 10 | 7.5 | 4400 |
Technical Data 60Hz
MODEL 1~ | MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|---|
4MPE 5 | 4MPET 5 | 0.5 | 0.37 | 1500 |
4MPE 7 | 4MPET 7 | 0.75 | 0.55 | 1500 |
4MPE 10 | 4MPET 10 | 1 | 0.75 | 1500 |
4MPE 15 | 4MPET 15 | 1.5 | 1.1 | 1500 |
4MPE 20 | 4MPET 20 | 2 | 1.5 | 1500 |
4MPE 30 | 4MPET 30 | 3 | 2.2 | 1500 |
4MPE 30 H | 4MPET 30 H | 3 | 2.2 | 2500 |
4MPET 32 | 3 | 2.2 | 5000 | |
4MPET 40 | 4 | 3 | 2500 | |
4MPET 42 | 4 | 3 | 5000 | |
4MPET 42 H | 4 | 3 | 4400 | |
4MPE 50 | 4MPET 50 | 5 | 3.7 | 4400 |
4MPET 55 | 5.5 | 4 | 2500 | |
4MPET 57 | 5.5 | 4 | 5000 | |
4MPET 57 H | 5.5 | 4 | 4400 | |
4MPET 75 | 7.5 | 5.5 | 2500 | |
4MPET 77 | 7.5 | 5.5 | 5000 | |
4MPET 77 H | 7.5 | 5.5 | 4400 | |
4MPET 100 | 10 | 7.5 | 4400 |
CONSTRUCTION FEATURES
Pump body | cast iron |
---|---|
Impeller | brass |
Shell, motor cover, base support | stainless steel |
Mechanical seal | double seal with oil barrier; silicon carbide on pump side, sealing ring on motor side |
Motor shaft | stainless steel AISI 430 |
Passage of solids | Ø max 10 mm |
Liquid temperature | 0-40 °C |
Cable | H07 RNF, 10 mt |
G | float switch |
Max Depth of immersion | 5 mt |
Motor Data
2 poles induction motor | 3~ 230/400V-50Hz, 1~ 230V-50Hz with thermal protection |
---|---|
Insulation class | F |
Protection degree | IP68 |