
Main applications
- Advanced treatment / 3.stage
- Bio. treatment / 2.stage
- Drainage pump stations
- Flood / stormwater holding tanks
- Flood control
- Industrial waste water
- Mech. treatment / 1.stage
- Mining
- Municipal waste water
- Process
- Sewage treatment plants
- Surface drainage
- Suspended solids
- treatment
- Waste water
- Waste water transport
Design
Wet-installed submersible motor pump for installation in discharge tubes, with channel impeller, single-stage, single-entry. ATEX-compliant version available.
Application
Pumping pre-cleaned chemically neutral waste water, industrial effluent, sewage, fluids not containing any stringy substances, pre-treated by screens and overflow sills; as waste water, mixed sewage and activated sludge pumps in waste water treatment plants, irrigation and drainage pumping stations.
Drive
- Three-phase asynchronous squirrel-cage motor
- Motors integrated in explosion-proof pump sets are
supplied in Ex d IIB type of protection. - Enclosure: IP68 to EN 60529/IEC529
Shaft seal
- Two bi-directional mechanical seals in tandem
arrangement, with liquid reservo
Desing Details
Design
- Fully floodable submersible pump in discharge tube
(submersible motor pump) - Not self-priming
- Close-coupled design
- Single-stage
- Vertical installation
Installation
- Application-oriented installation types
Overview of technical data
| Q (50Hz) | 140.0 – 7,200.0 (m³/h) |
| H (50Hz) | 1.0 – 30.0 (m) |
| Type of bearing | Rolling element bearings |
| Casing partition | Radially split |
| Drive | Electric motor |
| Drive frequency | 50 Hz /60 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage |
| Connection to power supply | 380 V, 400 V, 690 V, 3~ |
| Explosion protection | ATEX II 2G T3 |
| No. of impeller entries | Single entry |
| Impeller material (EN standard) | 9.4460, JL 1040 |
| Type of installation | Close-coupled |
| Type of coupling | None |
| Type of lubrication | Grease lubrication |
| Max. permissible fluid temperature | 40.0 (°C) |
| Nozzle position | In-line |
| Pump set location | Wet well |
| Shaft material (EN standard) | 1.4021QT700, C45+N, 1.4057 |
| Suction characteristics | Non-priming |
| Type of casing | Tubular casing |
| Type of impeller | Multi-vane impeller, Radial, Closed |
| Casing material (EN standard) | JL 1040 |
| eClass assignment | 36410103, 36410100, 36410000 |
| Free passage | 180.0 (mm) |
| Installation position | Vertical |
| Shaft seal type | Mechanical seal |
| Main applications | Water, Waste water / sewage, Mining / Dredges |
| Casing material | Cast iron |
| Maximum drive rating | 320.0 (kW) |
| Type of installation | Stationary |
| Maximum speed of rotation | 1200.0 (1/min) |



