Description
The hydraulic characteristics of these pumps, coupled with their compactness, makes them suitable for use in both domestic and industrial applications.
Suitable for use with clean water that does not contain abrasive particles and liquids that are not chemically aggressive towards the materials from which the pump is made.
The pump should be installed in an enclosed environment, or at least sheltered from inclement weather.
Features
Liquid type: Clean Water
Uses: domestic
Applications: water supply systems, air conditioning systems, washing systems, pressure systems, cooling systems, ironing system, irrigation pumps
typology: surface
Family: peripheral
Performance Range:
- Flow rate up to 90 l/min (5,4 m³/h)
- Head up to 100 m
Application Limit:
- Temperature of the liquid from -10 °C to +90 °C
- Ambient temperature between -10 °C and +40 °C (+50 °C for PQ 60)
- Manometric suction lift up to 8 m
- Max. working pressure:
- – 6 bar for PQ 60, PQ 65
- – 7 bar for PQ 70, PQ 80
- – 10 bar for PQ 90, PQ 100, PQ 200, PQ 300
- Continuous service S1
models
Characteristic Curve 50Hz PQ
Characteristic Curve 60Hz PQ
models
Model | Phase | power | performance | ||
kW | HP | Q | H | ||
PQm 60 | 1~ | 0.25 | 0.33 | 10-60 | 15-7 |
PQ 60 | 3~ | 0.25 | 0.33 | 10-60 | 15-7 |
PQm 65 | 1~ | 0.37 | 0.50 | 10-80 | 22-14 |
PQ 65 | 3~ | 0.37 | 0.50 | 10-80 | 22-14 |
PQm 70 | 1~ | 0.55 | 0.75 | 20-120 | 22.5-12 |
PQ 70 | 3~ | 0.55 | 0.75 | 20-120 | 22.5-12 |
PQm 80 | 1~ | 0.75 | 1 | 20-120 | 29-15 |
PQ 80 | 3~ | 0.75 | 1 | 20-120 | 29-15 |
PQm 90 | 1~ | 0.75 | 1 | 10-90 | 34-25 |
PQ 90 | 3~ | 0.75 | 1 | 10-90 | 34-25 |
PQm 100 | 1~ | 1.1 | 1.5 | 30-120 | 38-22 |
PQ 100 | 3~ | 1.1 | 1.5 | 30-120 | 38-22 |
PQm 200 | 1~ | 1.1 | 1.5 | 30-160 | 35-19 |
PQ 200 | 3~ | 1.1 | 1.5 | 30-160 | 35-15 |
PQm 300 | 1~ | 1.5 | 2 | 30-140 | 46-26 |
PQ 300 | 3~ | 1.5 | 2 | 30-140 | 46-26 |
PQm 60-bs | 1~ | 2.2 | 3 | 30-150 | 55-36 |
PQ 60-bs | 3~ | 2.2 | 3 | 30-150 | 55-36 |
PQm 65-bs | 1~ | 1.1 | 1.5 | 50-200 | 31-20 |
PQ 65-bs | 3~ | 1.1 | 1.5 | 50-200 | 31-20 |
PQm 81 | 1~ | 1.5 | 2 | 50-220 | 36-23 |
PQ 81 | 3~ | 1.5 | 2 | 50-220 | 36-23 |
PQm 81-bs | 1~ | 2.2 | 3 | 50-240 | 42.26 |
PQ 81-bs | 3~ | 2.2 | 3 | 50-250 | 4 |
Characteristic Curve 50Hz PQ
Characteristic Curve 60Hz PQ