Description pump CAD
Bare shaft centrifugal pump constructed to EN 733 standards; widely used in water supply, pressurisation and fire-fighting systems. The pump is standard supplied with counter-flange kit.
Free shaft centrifugal pumps built according to I give the EN 733 standards; are widely used in food water supply, in pressurization systems and fire fighting; as standard they are supplied with counterflangial
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL | DNA | DNM |
---|---|---|
CAD32-160C | 50 | 32 |
CAD32-160B | 50 | 32 |
CAD32-160A | 50 | 32 |
CAD32-200C | 50 | 32 |
CAD32-200B | 50 | 32 |
CAD32-200A | 50 | 32 |
CAD32-250C | 50 | 32 |
CAD32-250B | 50 | 32 |
CAD32-250A | 50 | 32 |
CAD40-125C | 65 | 40 |
CAD40-125B | 65 | 40 |
CAD40-125A | 65 | 40 |
CAD40-160B | 65 | 40 |
CAD40-160A | 65 | 40 |
CAD40-200B | 65 | 40 |
CAD40-200A | 65 | 40 |
CAD40-250C | 65 | 40 |
CAD40-250B | 65 | 40 |
CAD40-250A | 65 | 40 |
CAD50-125B | 65 | 50 |
CAD50-125A | 65 | 50 |
CAD50-160B | 65 | 50 |
CAD50-160A | 65 | 50 |
CAD50-200C | 65 | 50 |
CAD50-200B | 65 | 50 |
CAD50-200A | 65 | 50 |
CAD50-250C | 65 | 50 |
CAD50-250B | 65 | 50 |
CAD50-250A | 65 | 50 |
4CAD50-315A | 65 | 50 |
4CAD50-315B | 65 | 50 |
4CAD50-315C | 65 | 50 |
CAD65-125B | 80 | 65 |
CAD65-125A | 80 | 65 |
CAD65-160C | 80 | 65 |
CAD65-160B | 80 | 65 |
CAD65-160A | 80 | 65 |
CAD65-200C | 80 | 65 |
CAD65-200B | 80 | 65 |
CAD65-200A | 80 | 65 |
CAD65-250B | 80 | 65 |
CAD65-250A | 80 | 65 |
4CAD65-315A | 80 | 65 |
4CAD65-315B | 80 | 65 |
4CAD65-315C | 80 | 65 |
CAD80-160E | 100 | 80 |
CAD80-160D | 100 | 80 |
CAD80-160C | 100 | 80 |
CAD80-160B | 100 | 80 |
CAD80-160A | 100 | 80 |
CAD80-200B | 100 | 80 |
CAD80-200A | 100 | 80 |
CAD80-250B | 100 | 80 |
CAD80-250A | 100 | 80 |
CAD100-200B | 125 | 100 |
CAD100-200A | 125 | 100 |
CAD100-250C | 125 | 100 |
CAD100-250B | 125 | 100 |
CAD100-250A | 125 | 100 |
4CAD100-315A | 125 | 100 |
4CAD100-315B | 125 | 100 |
CAD100-400 | 125 | 100 |
CAD125-250 | 125 | 100 |
CAD125-315 | 125 | 100 |
CAD125-400 | 125 | 100 |
CAD150-315 | 200 | 150 |
CAD150-400 | 200 | 150 |
4CAD 200-315A | 150 | 200 |
4CAD 200-315B | 150 | 200 |
4CAD 200-315C | 150 | 200 |
4CAD 200-315D | 150 | 200 |
4CAD 200-400A | 150 | 200 |
4CAD 200-400B | 150 | 200 |
4CAD 200-400C | 150 | 200 |
4CAD 250-315A | 200 | 250 |
4CAD 250-315B | 200 | 250 |
4CAD 250-315C | 200 | 250 |
4CAD 250-400A | 200 | 250 |
4CAD 250-400B | 200 | 250 |
4CAD 250-400C | 200 | 250 |
4CAD 250-400D | 200 | 250 |
Technical Data 60Hz
MODEL | DNA | DNM |
---|---|---|
CAD32-160C | 50 | 32 |
CAD32-160B | 50 | 32 |
CAD32-160A | 50 | 32 |
CAD32-200C | 50 | 32 |
CAD32-200B | 50 | 32 |
CAD32-200A | 50 | 32 |
CAD32-250C | 50 | 32 |
CAD32-250B | 50 | 32 |
CAD32-250A | 50 | 32 |
CAD40-125C | 65 | 40 |
CAD40-125B | 65 | 40 |
CAD40-125A | 65 | 40 |
CAD40-160B | 65 | 40 |
CAD40-160A | 65 | 40 |
CAD40-200B | 65 | 40 |
CAD40-200A | 65 | 40 |
CAD40-250C | 65 | 40 |
CAD40-250B | 65 | 40 |
CAD40-250A | 65 | 40 |
CAD50-125B | 65 | 50 |
CAD50-125A | 65 | 50 |
CAD50-160B | 65 | 50 |
CAD50-160A | 65 | 50 |
CAD50-200C | 65 | 50 |
CAD50-200B | 65 | 50 |
CAD50-200A | 65 | 50 |
CAD50-250C | 65 | 50 |
CAD50-250B | 65 | 50 |
CAD50-250A | 65 | 50 |
4CAD50-315A | 65 | 50 |
4CAD50-315B | 65 | 50 |
4CAD50-315C | 65 | 50 |
CAD65-125B | 80 | 65 |
CAD65-125A | 80 | 65 |
CAD65-160C | 80 | 65 |
CAD65-160B | 80 | 65 |
CAD65-160A | 80 | 65 |
CAD65-200C | 80 | 65 |
CAD65-200B | 80 | 65 |
CAD65-200A | 80 | 65 |
CAD65-250B | 80 | 65 |
CAD65-250A | 80 | 65 |
4CAD65-315A | 80 | 65 |
4CAD65-315B | 80 | 65 |
4CAD65-315C | 80 | 65 |
CAD80-160E | 100 | 80 |
CAD80-160D | 100 | 80 |
CAD80-160C | 100 | 80 |
CAD80-160B | 100 | 80 |
CAD80-160A | 100 | 80 |
CAD80-200B | 100 | 80 |
CAD80-200A | 100 | 80 |
CAD80-250B | 100 | 80 |
CAD80-250A | 100 | 80 |
CAD100-200B | 125 | 100 |
CAD100-200A | 125 | 100 |
CAD100-250C | 125 | 100 |
CAD100-250B | 125 | 100 |
CAD100-250A | 125 | 100 |
4CAD100-315A | 125 | 100 |
4CAD100-315B | 125 | 100 |
CAD100-400 | 125 | 100 |
CAD125-250 | 125 | 100 |
CAD125-315 | 125 | 100 |
CAD125-400 | 125 | 100 |
CAD150-315 | 200 | 150 |
CAD150-400 | 200 | 150 |
4CAD 200-315A | 150 | 200 |
4CAD 200-315B | 150 | 200 |
4CAD 200-315C | 150 | 200 |
4CAD 200-315D | 150 | 200 |
4CAD 200-400A | 150 | 200 |
4CAD 200-400B | 150 | 200 |
4CAD 200-400C | 150 | 200 |
4CAD 250-315A | 200 | 250 |
4CAD 250-315B | 200 | 250 |
4CAD 250-315C | 200 | 250 |
4CAD 250-400A | 200 | 250 |
4CAD 250-400B | 200 | 250 |
4CAD 250-400C | 200 | 250 |
4CAD 250-400D | 200 | 250 |
CONSTRUCTION FEATURES
Pump body | Duplex |
---|---|
Seal plate | Duplex |
Impeller | Duplex |
Mechanical seal | Ceramic/Graphite/NBR |
Pump shaft end | Duplex |
Liquid temperature | -10 ÷ +90 °C |
Operating pressure | max 10 bar |
Motor Data
Motor | Available with IE3 efficency class motor or standard |
---|