
Main applications
- Cooling water and
- condensate
- Energy
- Flood control
- Industrial waste water
- Irrigation
- Lake, Damwater extraction
- Mining
- Municipal waste water
- Power Stations < 100 MW
- Power Stations > 100 MW
- Process
- Sea -& Riverwater Extraction
- Sewage treatment plants
- Waste water
- Water
Water Extraction
Watertransport
Well
Design
Wet-installed submersible motor pump for installation in discharge tubes, with mixed flow impeller, single-stage. ATEX-compliant version available.
Application
Pumping water not containing stringy material in irrigation and drainage pumping stations, general water supply systems, water pollution and flood control.
Drive
- Three-phase asynchronous squirrel-cage motor
Shaft seal
- Two bi-directional mechanical seals in tandem
arrangement, with liquid reservoir - Leakage chamber
Impeller type
- Open or closed mixed flow impeller
Bearings
- Grease-packed rolling element bearings
Desing Details
- Fully floodable submersible pump in discharge tube
(submersible motor pump) - Not self-priming
- Close-coupled design
- Single-stage
- Vertical installation
Fluids handled
- Grey water
- River water
- Stormwater
- Activated sludge
- Seawater
- Brackish water
Overview of technical data
| Q (50Hz) | 500.0 – 21,600.0 (m³/h) |
| H (50Hz) | 2.5 – 55.0 (m) |
| Type of bearing | Rolling element bearings |
| Casing partition | Radially split |
| Diffuser material (EN standard) | 1.4057, 1.4021 |
| Drive | Electric motor |
| Drive frequency | 50 Hz /60 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage |
| Connection to power supply | 400/690 V, 3~ |
| No. of impeller entries | Single entry |
| Impeller material (EN standard) | CC480K-GS, CC333G-GS |
| Type of installation | In-line |
| Type of coupling | None |
| Type of lubrication | Grease lubrication |
| Max. permissible fluid temperature | 40.0 (°C) |
| Nozzle position | In-line |
| Pump set location | Wet well |
| Shaft material (EN standard) | 1.4021, 1.4057 |
| Suction characteristics | Non-priming |
| Suitable for drinking water | Yes |
| Type of impeller | Mixed flow impeller |
| Casing material (EN standard) | JL 1040 |
| eClass assignment | 36410000, 36410106, 36410100 |
| Free passage | 160.0 (mm) |
| Installation position | Vertical |
| Shaft seal type | Mechanical seal |
| Main applications | 00, Wasser, Energie, Bergbau / Baggerbetrieb |
| Casing material | Cast iron |
| Maximum drive rating | 1100.0 (kW) |
| Type of installation | Stationary |
| Maximum speed of rotation | 1800.0 (1/min) |



