
Main applications hgm
- Boiler feed systems
- Energy
- General Processes
- Industry engineering
- Mining
- Power Stations < 100 MW
- Power Stations > 100 MW
- Process
- Snow guns
- Steel
Design hgm
Horizontal radially split product-lubricated multistage ring-section pump with radial impellers, axial and radial single-entry inlet.
Application pump hgm
Pumping feed water in power stations, boiler feed systems and condensate transport in industrial plants.
Technical data
- Q max 274.0 m³/h
- H max 1,400.0 m
Material pump hgm
| Material | Variant 3 | Variant 4 | variant 7 |
| Discharge casing | Stainless steel | Stainless steel | Stainless |
| Stage casing | Stainless steel | Stainless steel | Stainless |
| Suction stage impellers | Stainless steel | Stainless steel | Stainless steel |
| Impellers | Stainless steel | Stainless steel | Stainless steel |
| Diffusers | Stainless steel | Stainless steel | Stainless steel |
| Shaft | Steel | Stainless steel | steel |
Overview of technical data hgm
| Q (50Hz) | 8.0 – 274.0 (m³/h) |
| H (50Hz) | 200.0 – 1,400.0 (m) |
| Type of bearing | Plain bearings |
| Casing partition | Radially split |
| Drive frequency | 50 Hz /60 Hz |
| Type of drive | Electric motor, turbine |
| Drive voltage | Low voltage, high voltage |
| Type of first impeller | Closed / Radial |
| No. of impeller entries | Single entry |
| Other impeller types | Closed / Radial |
| Type of installation | Long-coupled |
| Type of coupling | Direct |
| Type of lubrication | Product lubrication |
| Max. permissible fluid temperature | 160.0 (°C) |
| Nozzle position | Variable |
| Maximum operating pressure | PN 64, PN 100, PN 160 |
| Pump set location | Dry installed |
| Suction characteristics | Non-priming |
| Type of connection | Flange |
| Type of discharge casing | Annular casing |
| Type of stage casing | Stage casing with diffuser |
| Type of suction casing | Annular casing |
| UNSPSC classification | 4015150300 |
| eClass assignment | 36410101, 36410000, 36410100 |
| Installation position | Horizontal |
| Shaft seal type | Mechanical seal |
| Main applications | Industry and process engineering, Energy |
| Casing material | Chrome steel, Cast steel |
| Maximum discharge-side pressure | 140.0 (bar) |
| Maximum suction pressure | 7.0 (bar) |
| Maximum drive rating | 1200.0 (kW) |
| Type of installation | Stationary |
| Maximum speed of rotation | 3600.0 (1/min) |



