
															Description pump CMG
Monobloc horizontal centrifugal pump, constructed to EN 733 standards, with stub-shaft and bracket for coupling to standard motors; widely used in water supplies, pressurisation and fire-fighting systems, standard supply with counter-flange.
Pompe centrifughe monoblocco ad asse orizzontale costruite secondo le norme EN 733 con giunto rigi- do e lanterna per accoppiamento a motori standard; trovano vasto utilizzo nell’alimentazione idrica, negli impianti di pressurizzazione e antincendio; come standard vengono fornite di controflangia.
Monobloc horizontal centrifugal pumps, con-structed in compliance with EN 733 standards, with stub-shaft and bracket for coupling to standard motors; widely used in water supplies, pressurisa- tion and fire-fighting systems; standard supply with counter-flange
Bombas centrífugas monobloque de eje horizontal fabricadas según las normas EN 733 con enganche y soporte para acoplamiento con motores están- dard. Se utilizan en gran parte en la alimentación hídrica, en las instalaciones de presurización y an- tiincendio; según el estándar se suministran con contrabrida.
Pompes centrifuges monobloc à axe horizontal, fa- briquées conformément aux normes EN 733 avec joint rigide et support pour accouplement à moteu-rs standard. Elles trouvent une ample utilisation dans l’approvisionnement d’eau, dans les installations de pressurisation et anti-incendie; fournies de série avec contre-bride
| MODEL 3~ | HP | kW | FLOW RATE  (l/min)  | H  (m)  | 
|---|---|---|---|---|
| CMG80-250B | 60 | 45 | 1600 ÷ 3750 | 80 ÷ 58.8 | 
| CMG80-250A | 74 | 55 | 1600 ÷ 4000 | 92.8 ÷ 65.2 | 
| CMG100-200B | 60 | 45 | 1800 ÷ 5500 | 56.8 ÷ 39.7 | 
| CMG100-200A | 74 | 55 | 1800 ÷ 6000 | 62.2 ÷ 42.5 | 
| CMG100-250C | 100 | 75 | 2000 ÷ 5500 | 83.7 ÷ 67.6 | 
| CMG100-250B | 100 | 75 | 2000 ÷ 5500 | 83.7 ÷ 67.6 | 
| CMG100-250A | 125 | 90 | 2000 ÷ 6000 | 93.9 ÷ 73.2 | 
| MODEL 3~ | HP | kW | FLOW RATE  (l/min)  | H  (m)  | 
|---|---|---|---|---|
| CMG80-250B | 60 | 45 | 1600 ÷ 3750 | 80 ÷ 58.8 | 
| CMG80-250A | 74 | 55 | 1600 ÷ 4000 | 92.8 ÷ 65.2 | 
| CMG100-200B | 60 | 45 | 1800 ÷ 5500 | 56.8 ÷ 39.7 | 
| CMG100-200A | 74 | 55 | 1800 ÷ 6000 | 62.2 ÷ 42.5 | 
| CMG100-250C | 100 | 55 | 2000 ÷ 5000 | 73.2 ÷ 61 | 
| CMG100-250B | 100 | 75 | 2000 ÷ 5500 | 83.7 ÷ 67.6 | 
| CMG100-250A | 125 | 90 | 2000 ÷ 6000 | 93.9 ÷ 73.2 | 
| Pump body | cast iron | 
|---|---|
| Motor Bracket/Seal Plate | cast iron | 
| Impeller | cast iron, bronze or stainless steel | 
| Mechanical seal | Ceramic/Graphite/NBR | 
| Pump shaft end | stainless steel AISI 304 | 
| Liquid temperature | -10 · +90 °C | 
| Operating pressure | max 10 bar | 
| 2 poles induction motor | 3~ 230/400V-50Hz  P ≤ 4kW 3~ 400/690V-50Hz P > 4kW  | 
|---|---|
| Insulation class | F | 
| Protection degree | IP55 | 



