
Main applications wkva
- Energy
- Nuclear Power Stations
- Turbine Islan
Technical data
Q max 1,800.0 m³/h
H max 340.0 m
Design wkva
Vertical, single- or multistage, barrel pull-out, ring-section pump for floor level installation on a base frame, radial and mixed flow impellers, single- and double-entry suction impellers, flanges to DIN or ANSI standards.
Application pump wkva
Pumping condensate in power stations and industrial systems.
Overview of technical data wkva
| Q (50Hz) | 310.0 – 1,800.0 (m³/h) |
| H (50Hz) | 50.0 – 340.0 (m) |
| Type of bearing | Rolling element and plain bearings |
| Casing partition | Radially split |
| Diffuser material (EN standard) | GRAUGUSS, CHROMSTAHLGUSS |
| Drive frequency | 50 Hz /60 Hz |
| Type of drive | Electric motor |
| Drive voltage | Low voltage, high voltage |
| Type of first impeller | Single entry / Double entry |
| No. of impeller entries | Single / Double entry |
| Other impeller types | Radial / Mixed flow |
| Impeller material (EN standard) | CHROMSTAHLGUSS, GRAUGUSS |
| Type of installation | Long-coupled |
| Type of coupling | Direct |
| Type of lubrication | Oil / Product lubrication |
| Discharge casing material (EN standard) | STAHLGUSS |
| Max. permissible fluid temperature | 100.0 (°C) |
| Guaranteed to be silicon-free | Yes |
| Nozzle position | Side-side |
| Maximum operating pressure | PN 40 |
| Pump set location | Dry installed |
| Shaft material (EN standard) | KOHLENSTOFFSTAHL, CHROMSTAHL |
| Stage casing material (EN standard) | KOHLENSTOFFSTAHL, STAHLGUSS, GRAUGUSS |
| Suction characteristics | Non-priming |
| Type of impeller | Mixed flow impeller, Radial, Closed |
| Type of connection | Flange |
| Type of discharge casing | Annular casing |
| Type of stage casing | Stage casing with / without diffuser |
| eClass assignment | 36410101, 36410106, 36410100, 36410000 |
| Installation position | Vertical |
| Shaft seal type | Mechanical seal, Gland packing |
| Main applications | Energy |
| Casing material | Carbon steel |
| Maximum discharge-side pressure | 40.0 (bar) |
| Maximum suction pressure | 3.0 (bar) |
| Maximum drive rating | 1800.0 (kW) |
| Type of installation | Stationary |
| Maximum speed of rotation | 1800.0 (1/min) |



