

Description pump 6mpew
6” Submersible motor airtight sealed stator and impregnated with resin, water-cooled (cannot be rewound).
4 “and 6” submersible electric motors with stator hermetically sealed and impregnated with resin, water cooled (not rewindable). Boss NEMA shaft and flange.
4 “and 6” Submersible motor-driven pumps airtight sealed stator and impregnated with resin, water-cooled (cannot be rewound). NEMA coupling
flanges.
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor
Technical Data 50Hz
MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|
6MPEWT 55 | 5.5 | 4 | 7500 |
6MPEWT 75 | 7.5 | 5.5 | 7500 |
6MPEWT 100 | 10 | 7.5 | 15500 |
6MPEWT 150 | 15 | 11 | 15500 |
6MPEWT 200 | 20 | 15 | 15500 |
6MPEWT 250 | 25 | 18.5 | 15500 |
6MPEWT 300 | 30 | 22 | 15500 |
6MPEWT 400 | 40 | 30 | 27500 |
6MPEWT 500 | 50 | 37 | 27500 |
Technical Data 60Hz
MODEL 3~ | HP | kW | THRUST (N) |
---|---|---|---|
6MPEWT 55 | 5.5 | 4 | 7500 |
6MPEWT 75 | 7.5 | 5.5 | 7500 |
6MPEWT 100 | 10 | 7.5 | 15500 |
6MPEWT 150 | 15 | 11 | 15500 |
6MPEWT 200 | 20 | 15 | 15500 |
6MPEWT 250 | 25 | 18.5 | 15500 |
6MPEWT 300 | 30 | 22 | 15500 |
6MPEWT 400 | 40 | 30 | 27500 |
6MPEWT 500 | 50 | 37 | 27500 |
CONSTRUCTION FEATURES
Upper support | cast iron |
---|---|
External Jacket, shaft and cup | stainless steel |
Mechanical seal | ceramic-graphite |
Ball bearings | radial and axial |
Number of startups/hr | max 20 |
Motor
Asynchronous 2 poles rewindable in oil bath | 1~ 220/230V-60Hz, 3~ 380/415V-60Hz |
---|---|
Insulation class | B (4″), F (6″) |
Protection degree | IP58 |