

Description pump 8LMS-LMX-LMD
Deepwell multistage pump-end only for 8” wells. Pump suitable to be assembled with borehole motors accordingto NEMA standards. The most common applications are civil and agricultural.
Submersible multistage centrifugal pumps for 8” wells. Check valve built into the delivery outlet. Pump flange for coupling with motors are made according to NEMA standards. Most common applications are civil and agricultural.
Shaft pump side – ISI 304 (LRS-LMS) / AISI 316 (LRX-LMX) / Duplex (LRD-LMD)
Suction and delivery outlet – ISI 304 (LRS-LMS) / AISI 316 (LRX-LMX) / Duplex (LRD-LMD)
Valve body – ISI 304 (LRS-LMS) / AISI 316 (LRX-LMX) / Duplex (LRD-LMD)
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Technical Data 50Hz
MODEL | HP | kW | FLOW RATE (m³/h) | H (m) |
---|---|---|---|---|
8LM80/1 | 10 | 7.5 | 18 ÷ 96 | 26 ÷ 15 |
8LM80/2 | 17.5 | 13 | 18 ÷ 96 | 53 ÷ 30 |
8LM80/3 | 25 | 18.5 | 18 ÷ 96 | 79 ÷ 44 |
8LM80/4 | 35 | 26 | 18 ÷ 96 | 105 ÷ 59 |
8LM80/5 | 40 | 30 | 18 ÷ 96 | 132 ÷ 74 |
8LM80/6 | 50 | 37 | 18 ÷ 96 | 158 ÷ 89 |
8LM80/7 | 60 | 45 | 18 ÷ 96 | 184 ÷ 104 |
8LM80/8 | 75 | 55 | 18 ÷ 96 | 210 ÷ 118 |
8LM80/9 | 75 | 55 | 18 ÷ 96 | 237 ÷ 133 |
8LM80/10 | 90 | 66 | 18 ÷ 96 | 263 ÷ 148 |
8LM80/11 | 90 | 66 | 18 ÷ 96 | 289 ÷ 163 |
8LM80/12 | 100 | 75 | 18 ÷ 96 | 316 ÷ 178 |
8LM80/13 | 100 | 75 | 18 ÷ 96 | 342 ÷ 192 |
8LM80/14 | 125 | 92 | 18 ÷ 96 | 368 ÷ 207 |
8LM80/15 | 125 | 92 | 18 ÷ 96 | 395 ÷ 222 |
8LM80/16 | 125 | 92 | 18 ÷ 96 | 421 ÷ 237 |
8LM80/17 | 150 | 110 | 18 ÷ 96 | 447 ÷ 252 |
8LM80/18D | 150 | 110 | 18 ÷ 96 | 473 ÷ 266 |
8LM80/19D | 150 | 110 | 18 ÷ 96 | 500 ÷ 281 |
8LM80/20D | 175 | 130 | 18 ÷ 96 | 526 ÷ 296 |
8LM92/1 | 10 | 7.5 | 18 ÷ 120 | 26 ÷ 13 |
8LM92/2 | 17.5 | 13 | 18 ÷ 120 | 53 ÷ 25 |
8LM92/3 | 30 | 22 | 18 ÷ 120 | 79 ÷ 38 |
8LM92/4 | 35 | 26 | 18 ÷ 120 | 105 ÷ 50 |
8LM92/5 | 50 | 37 | 18 ÷ 120 | 132 ÷ 63 |
8LM92/6 | 60 | 45 | 18 ÷ 120 | 158 ÷ 76 |
8LM92/7 | 75 | 55 | 18 ÷ 120 | 184 ÷ 88 |
8LM92/8 | 75 | 55 | 18 ÷ 120 | 210 ÷ 101 |
8LM92/9 | 90 | 66 | 18 ÷ 120 | 237 ÷ 113 |
8LM92/10 | 90 | 66 | 18 ÷ 120 | 263 ÷ 126 |
8LM92/11 | 100 | 75 | 18 ÷ 120 | 289 ÷ 139 |
8LM92/12 | 125 | 92 | 18 ÷ 120 | 316 ÷ 151 |
8LM92/13 | 125 | 92 | 18 ÷ 120 | 342 ÷ 164 |
8LM92/14 | 125 | 92 | 18 ÷ 120 | 368 ÷ 176 |
8LM92/15D | 150 | 110 | 18 ÷ 120 | 395 ÷ 189 |
8LM92/16D | 150 | 110 | 18 ÷ 120 | 421 ÷ 202 |
8LM92/17D | 150 | 110 | 18 ÷ 120 | 447 ÷ 214 |
8LM92/18D | 175 | 130 | 18 ÷ 120 | 473 ÷ 227 |
8LM92/19D | 175 | 130 | 18 ÷ 120 | 500 ÷ 239 |
8LM92/20D | 175 | 130 | 18 ÷ 120 | 526 ÷ 252 |
8LM110/1 | 10 | 7.5 | 36 ÷ 144 | 25 ÷ 13 |
8LM110/2 | 20 | 15 | 36 ÷ 144 | 51 ÷ 26 |
8LM110/3 | 30 | 22 | 36 ÷ 144 | 76 ÷ 38 |
8LM110/4 | 40 | 30 | 36 ÷ 144 | 101 ÷ 51 |
8LM110/5 | 50 | 37 | 36 ÷ 144 | 127 ÷ 64 |
8LM110/6 | 60 | 45 | 36 ÷ 144 | 152 ÷ 77 |
8LM110/7 | 75 | 55 | 36 ÷ 144 | 177 ÷ 90 |
8LM110/8 | 90 | 66 | 36 ÷ 144 | 202 ÷ 102 |
8LM110/9 | 90 | 66 | 36 ÷ 144 | 228 ÷ 115 |
8LM110/10 | 100 | 75 | 36 ÷ 144 | 253 ÷ 128 |
8LM110/11 | 125 | 92 | 36 ÷ 144 | 278 ÷ 141 |
8LM110/12 | 125 | 92 | 36 ÷ 144 | 304 ÷ 154 |
8LM110/13D | 150 | 110 | 36 ÷ 144 | 329 ÷ 166 |
8LM110/14D | 150 | 110 | 36 ÷ 144 | 354 ÷ 179 |
8LM110/15D | 150 | 110 | 36 ÷ 144 | 380 ÷ 192 |
8LM110/16D | 175 | 130 | 36 ÷ 144 | 405 ÷ 205 |
8LM110/17D | 175 | 130 | 36 ÷ 144 | 430 ÷ 218 |
8LM110/18D | 175 | 130 | 36 ÷ 144 | 455 ÷ 230 |
8LM130/1 | 12.5 | 9.2 | 36 ÷ 168 | 25 ÷ 12 |
8LM130/2 | 25 | 18.5 | 36 ÷ 168 | 49 ÷ 24 |
8LM130/3 | 35 | 26 | 36 ÷ 168 | 74 ÷ 36 |
8LM130/4 | 50 | 37 | 36 ÷ 168 | 98 ÷ 48 |
8LM130/5 | 60 | 45 | 36 ÷ 168 | 123 ÷ 60 |
8LM130/6 | 75 | 55 | 36 ÷ 168 | 147 ÷ 72 |
8LM130/7 | 90 | 66 | 36 ÷ 168 | 172 ÷ 84 |
8LM130/8 | 100 | 75 | 36 ÷ 168 | 196 ÷ 96 |
8LM130/9 | 125 | 92 | 36 ÷ 168 | 221 ÷ 108 |
8LM130/10 | 125 | 92 | 36 ÷ 168 | 245 ÷ 120 |
8LM130/11 | 150 | 110 | 36 ÷ 168 | 270 ÷ 132 |
8LM130/12D | 150 | 110 | 36 ÷ 168 | 294 ÷ 144 |
8LM130/13D | 150 | 110 | 36 ÷ 168 | 319 ÷ 156 |
8LM130/14D | 175 | 130 | 36 ÷ 168 | 343 ÷ 168 |
8LM130/15D | 175 | 130 | 36 ÷ 168 | 368 ÷ 180 |
8LM130/16D | 200 | 150 | 36 ÷ 168 | 392 ÷ 192 |
8LM130/17D | 200 | 150 | 36 ÷ 168 | 417 ÷ 204 |
8LM130/18D | 225 | 165 | 36 ÷ 168 | 441 ÷ 216 |
8LM160/1 | 15 | 11 | 36 ÷ 192 | 24 ÷ 12 |
8LM160/2 | 30 | 22 | 36 ÷ 192 | 48 ÷ 24 |
8LM160/3 | 40 | 30 | 36 ÷ 192 | 71 ÷ 36 |
8LM160/4 | 60 | 45 | 36 ÷ 192 | 95 ÷ 48 |
8LM160/5 | 75 | 55 | 36 ÷ 192 | 119 ÷ 60 |
8LM160/6 | 90 | 66 | 36 ÷ 192 | 143 ÷ 72 |
8LM160/7 | 90 | 66 | 36 ÷ 192 | 167 ÷ 84 |
8LM160/8 | 125 | 92 | 36 ÷ 192 | 190 ÷ 96 |
8LM160/9 | 125 | 92 | 36 ÷ 192 | 214 ÷ 108 |
8LM160/10 | 150 | 110 | 36 ÷ 192 | 238 ÷ 120 |
8LM160/11D | 150 | 110 | 36 ÷ 192 | 262 ÷ 132 |
8LM160/12D | 175 | 130 | 36 ÷ 192 | 286 ÷ 144 |
8LM160/13D | 175 | 130 | 36 ÷ 192 | 309 ÷ 156 |
8LM160/14D | 200 | 150 | 36 ÷ 192 | 333 ÷ 168 |
8LM160/15D | 200 | 150 | 36 ÷ 192 | 357 ÷ 180 |
8LM160/16D | 225 | 165 | 36 ÷ 192 | 381 ÷ 192 |
8LM160/17D | 225 | 165 | 36 ÷ 192 | 405 ÷ 204 |
8LM160/18D | 250 | 185 | 36 ÷ 192 | 428 ÷ 216 |
Technical Data 60Hz
MODEL | HP | kW | FLOW RATE (m³/h) | H (m) |
---|---|---|---|---|
8LM80/01 | 15 | 11 | 43.2 ÷ 115.2 | 35 ÷ 21 |
8LM80/02 | 30 | 22 | 43.2 ÷ 115.2 | 70 ÷ 43 |
8LM80/03 | 40 | 30 | 43.2 ÷ 115.2 | 105 ÷ 64 |
8LM80/04 | 60 | 44 | 43.2 ÷ 115.2 | 140 ÷ 85 |
8LM80/05 | 75 | 55 | 43.2 ÷ 115.2 | 175 ÷ 107 |
8LM80/06 | 90 | 66 | 43.2 ÷ 115.2 | 210 ÷ 128 |
8LM80/07 | 100 | 75 | 43.2 ÷ 115.2 | 245 ÷ 149 |
8LM80/08 | 125 | 92 | 43.2 ÷ 115.2 | 280 ÷ 170 |
8LM80/09 | 125 | 92 | 43.2 ÷ 115.2 | 315 ÷ 192 |
8LM80/10D | 150 | 110 | 43.2 ÷ 115.2 | 350 ÷ 213 |
8LM80/11D | 150 | 110 | 43.2 ÷ 115.2 | 385 ÷ 234 |
8LM80/12D | 175 | 129 | 43.2 ÷ 115.2 | 420 ÷ 256 |
8LM80/13D | 175 | 129 | 43.2 ÷ 115.2 | 455 ÷ 277 |
8LM92/01 | 15 | 11 | 57.6 ÷ 144 | 35 ÷ 18 |
8LM92/02 | 30 | 22 | 57.6 ÷ 144 | 70 ÷ 36 |
8LM92/03 | 50 | 37 | 57.6 ÷ 144 | 105 ÷ 54 |
8LM92/04 | 60 | 44 | 57.6 ÷ 144 | 140 ÷ 73 |
8LM92/05 | 75 | 55 | 57.6 ÷ 144 | 175 ÷ 91 |
8LM92/06 | 90 | 66 | 57.6 ÷ 144 | 210 ÷ 109 |
8LM92/07 | 125 | 92 | 57.6 ÷ 144 | 245 ÷ 127 |
8LM92/08 | 125 | 92 | 57.6 ÷ 144 | 280 ÷ 145 |
8LM92/09D | 150 | 110 | 57.6 ÷ 144 | 315 ÷ 163 |
8LM92/10D | 150 | 110 | 57.6 ÷ 144 | 350 ÷ 181 |
8LM92/11D | 175 | 129 | 57.6 ÷ 144 | 385 ÷ 200 |
8LM92/12D | 200 | 147 | 57.6 ÷ 144 | 420 ÷ 218 |
8LM92/13D | 200 | 147 | 57.6 ÷ 144 | 455 ÷ 236 |
8LM110/01 | 17.5 | 13 | 72 ÷ 172.8 | 32 ÷ 18 |
8LM110/02 | 35 | 26 | 72 ÷ 172.8 | 65 ÷ 37 |
8LM110/03 | 50 | 37 | 72 ÷ 172.8 | 97 ÷ 55 |
8LM110/04 | 75 | 55 | 72 ÷ 172.8 | 130 ÷ 74 |
8LM110/05 | 90 | 66 | 72 ÷ 172.8 | 162 ÷ 92 |
8LM110/06 | 100 | 75 | 72 ÷ 172.8 | 194 ÷ 111 |
8LM110/07 | 125 | 92 | 72 ÷ 172.8 | 227 ÷ 129 |
8LM110/08D | 150 | 110 | 72 ÷ 172.8 | 259 ÷ 147 |
8LM110/09D | 150 | 110 | 72 ÷ 172.8 | 292 ÷ 166 |
8LM110/10D | 175 | 129 | 72 ÷ 172.8 | 324 ÷ 184 |
8LM110/11D | 200 | 147 | 72 ÷ 172.8 | 356 ÷ 203 |
8LM110/12D | 200 | 147 | 72 ÷ 172.8 | 389 ÷ 221 |
8LM130/01 | 20 | 15 | 86.4 ÷ 201.6 | 32 ÷ 17 |
8LM130/02 | 40 | 30 | 86.4 ÷ 201.6 | 65 ÷ 35 |
8LM130/03 | 60 | 44 | 86.4 ÷ 201.6 | 97 ÷ 52 |
8LM130/04 | 90 | 66 | 86.4 ÷ 201.6 | 130 ÷ 69 |
8LM130/05 | 100 | 75 | 86.4 ÷ 201.6 | 162 ÷ 86 |
8LM130/06 | 125 | 92 | 86.4 ÷ 201.6 | 194 ÷ 104 |
8LM130/07D | 150 | 110 | 86.4 ÷ 201.6 | 227 ÷ 121 |
8LM130/08D | 175 | 129 | 86.4 ÷ 201.6 | 259 ÷ 138 |
8LM130/09D | 175 | 129 | 86.4 ÷ 201.6 | 292 ÷ 156 |
8LM130/10D | 200 | 147 | 86.4 ÷ 201.6 | 324 ÷ 173 |
8LM160/01 | 25 | 18.5 | 115.2 ÷ 230.4 | 29 ÷ 17 |
8LM160/02 | 50 | 37 | 115.2 ÷ 230.4 | 58 ÷ 35 |
8LM160/03 | 75 | 55 | 115.2 ÷ 230.4 | 86 ÷ 52 |
8LM160/04 | 90 | 66 | 115.2 ÷ 230.4 | 115 ÷ 69 |
8LM160/05 | 125 | 92 | 115.2 ÷ 230.4 | 144 ÷ 86 |
8LM160/06D | 150 | 110 | 115.2 ÷ 230.4 | 173 ÷ 104 |
8LM160/07D | 175 | 129 | 115.2 ÷ 230.4 | 202 ÷ 121 |
8LM160/08D | 175 | 129 | 115.2 ÷ 230.4 | 230 ÷ 138 |
8LM160/09D | 200 | 147 | 115.2 ÷ 230.4 | 259 ÷ 156 |
CONSTRUCTION FEATURES
Suction and delivery outlet | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
---|---|
Valve | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Impellers and diffusers | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Upper bushings | NBR rubber |
Shaft pump side | AISI 304 (LMS), AISI 316 (LMX), Duplex (LMD) |
Quantity of sand in the water | max 50 gr/m³ |
Ø Max (mm) | 190 |
Delivery DNM | 5″ |