Description pump 6L
Submersible multistage centrifugal pumps for 6″ wells. Pump flange for coupling with motors provided according to NEMA standards. The most common applications are civil and agricultural.
Lexan food polycarbonate impellers and diffusers
Lexan polycarbonate foodstuff impellers and diffusers
Lexan food polycarbonate rollers and diffusers
Lexan food polycarbonate turbines and diffusers
Suction and Delivery Body AISI 304 Microfusion
Suction and delivery outlet AISI 304 Micro-casted
Suction and Drive Box AISI 304 Microfusion
AISI 304 Micro-molded suction and discharge cage
Technical Data 50Hz
Technical Data 60Hz
CONSTRUCTION FEATURES
Motor Data
Technical Data 50Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
6L 9/6 | 3 | 2.2 | 60 ÷ 180 | 82 ÷ 22 |
6L 9/8 | 4 | 3 | 60 ÷ 180 | 109 ÷ 29 |
6L 9/10 | 5.5 | 4 | 60 ÷ 180 | 136 ÷ 36 |
6L 9/14 | 7.5 | 5.5 | 60 ÷ 180 | 1981 ÷ 51 |
6L 9/20 | 10 | 7.5 | 60 ÷ 180 | 272 ÷ 72 |
6L 9/24 | 12.5 | 9.2 | 60 ÷ 180 | 327 ÷ 87 |
6L 9/29 | 15 | 11 | 60 ÷ 180 | 395 ÷ 105 |
6L 9/34 | 17.5 | 13 | 60 ÷ 180 | 463 ÷ 123 |
6L 9/39 | 20 | 15 | 60 ÷ 180 | 531 ÷ 141 |
6L 12/5 | 3 | 2.2 | 80 ÷ 240 | 68 ÷ 19 |
6L 12/7 | 4 | 3 | 80 ÷ 240 | 96 ÷ 27 |
6L 12/9 | 5.5 | 4 | 80 ÷ 240 | 123 ÷ 35 |
6L 12/12 | 7.5 | 5.5 | 80 ÷ 240 | 164 ÷ 46 |
6L 12/17 | 10 | 7.5 | 80 ÷ 240 | 233 ÷ 65 |
6L 12/20 | 12.5 | 9.2 | 80 ÷ 240 | 274 ÷ 77 |
6L 12/24 | 15 | 11 | 80 ÷ 240 | 329 ÷ 92 |
6L 12/29 | 17.5 | 13 | 80 ÷ 240 | 397 ÷ 112 |
6L 12/33 | 20 | 15 | 80 ÷ 240 | 452 ÷ 127 |
6L 14/5 | 4 | 3 | 100 ÷ 300 | 72 ÷ 34 |
6L 14/6 | 5.5 | 4 | 100 ÷ 300 | 87 ÷ 40 |
6L 14/08 | 7.5 | 5.5 | 100 ÷ 300 | 116 ÷ 54 |
6L 14/12 | 10 | 7.5 | 100 ÷ 300 | 174 ÷ 80 |
6L 14/14 | 12.5 | 9.2 | 100 ÷ 300 | 203 ÷ 94 |
6L 14/17 | 15 | 11 | 100 ÷ 300 | 246 ÷ 114 |
6L 14/20 | 17.5 | 13 | 100 ÷ 300 | 289 ÷ 134 |
6L 14/23 | 20 | 15 | 100 ÷ 300 | 333 ÷ 154 |
6L 14/29 | 25 | 18.5 | 100 ÷ 300 | 420 ÷ 194 |
6L 14/34 | 30 | 22 | 100 ÷ 300 | 492 ÷ 228 |
6L 17/4 | 4 | 3 | 150 ÷ 400 | 56 ÷ 18 |
6L 17/5 | 5.5 | 4 | 150 ÷ 400 | 71 ÷ 22 |
6L 17/7 | 7.5 | 5.5 | 150 ÷ 400 | 99 ÷ 31 |
6L 17/9 | 10 | 7.5 | 150 ÷ 400 | 127 ÷ 40 |
6L 17/12 | 12.5 | 9.2 | 150 ÷ 400 | 169 ÷ 53 |
6L 17/14 | 15 | 11 | 150 ÷ 400 | 197 ÷ 62 |
6L 17/16 | 17.5 | 13 | 150 ÷ 400 | 226 ÷ 71 |
6L 17/19 | 20 | 15 | 150 ÷ 400 | 268 ÷ 85 |
6L 17/23 | 25 | 18.5 | 150 ÷ 400 | 324 ÷ 102 |
6L 17/28 | 30 | 22 | 150 ÷ 400 | 395 ÷ 125 |
6L 17/33 | 35 | 26 | 150 ÷ 400 | 465 ÷ 147 |
6L 17/38 | 40 | 30 | 150 ÷ 400 | 536 ÷ 169 |
6L 23/3 | 4 | 3 | 200 ÷ 600 | 35 ÷ 5 |
6L 23/4 | 5.5 | 4 | 200 ÷ 600 | 46 ÷ 6 |
6L 23/6 | 7.5 | 5.5 | 200 ÷ 600 | 69 ÷ 9 |
6L 23/8 | 10 | 7.5 | 200 ÷ 600 | 92 ÷ 12 |
6L 23/10 | 12.5 | 9.2 | 200 ÷ 600 | 115 ÷ 15 |
6L 23/12 | 15 | 11 | 200 ÷ 600 | 138 ÷ 18 |
6L 23/14 | 17.5 | 13 | 200 ÷ 600 | 161 ÷ 21 |
6L 23/16 | 20 | 15 | 200 ÷ 600 | 184 ÷ 24 |
6L 23/20 | 25 | 18.5 | 200 ÷ 600 | 230 ÷ 30 |
6L 23/24 | 30 | 22 | 200 ÷ 600 | 276 ÷ 36 |
6L 23/28 | 35 | 26 | 200 ÷ 600 | 322 ÷ 42 |
6L 23/33 | 40 | 30 | 200 ÷ 600 | 380 ÷ 50 |
6L 35/4 | 7.5 | 5.5 | 300 ÷ 800 | 48 ÷ 8 |
6L 35/5 | 10 | 7.5 | 300 ÷ 800 | 60 ÷ 11 |
6L 35/7 | 12.5 | 9.2 | 300 ÷ 800 | 84 ÷ 15 |
6L 35/8 | 15 | 11 | 300 ÷ 800 | 96 ÷ 17 |
6L 35/9 | 17.5 | 13 | 300 ÷ 800 | 108 ÷ 19 |
6L 35/11 | 20 | 15 | 300 ÷ 800 | 132 ÷ 23 |
6L 35/13 | 25 | 18.5 | 300 ÷ 800 | 156 ÷ 27 |
6L 35/16 | 30 | 22 | 300 ÷ 800 | 192 ÷ 34 |
6L 35/19 | 35 | 26 | 300 ÷ 800 | 228 ÷ 40 |
6L 35/22 | 40 | 30 | 300 ÷ 800 | 264 ÷ 46 |
6L 35/27 | 50 | 37 | 300 ÷ 800 | 324 ÷ 57 |
6L 36/3 | 4 | 3 | 300 ÷ 700 | 30 ÷ 17 |
6L 36/4 | 5.5 | 4 | 300 ÷ 700 | 40 ÷ 23 |
6L 36/6 | 7.5 | 5.5 | 300 ÷ 700 | 59 ÷ 35 |
6L 36/8 | 10 | 7.5 | 300 ÷ 700 | 79 ÷ 46 |
6L 36/10 | 12.5 | 9.2 | 300 ÷ 700 | 99 ÷ 58 |
6L 36/12 | 15 | 11 | 300 ÷ 700 | 119 ÷ 69 |
6L 36/14 | 17.5 | 13 | 300 ÷ 700 | 139 ÷ 81 |
6L 36/16 | 20 | 15 | 300 ÷ 700 | 158 ÷ 92 |
6L 36/20 | 25 | 18.5 | 300 ÷ 700 | 198 ÷ 115 |
6L 36/23 | 30 | 22 | 300 ÷ 700 | 228 ÷ 132 |
6L 36/28 | 35 | 26 | 300 ÷ 700 | 277 ÷ 161 |
6L 36/32 | 40 | 30 | 300 ÷ 700 | 317 ÷ 184 |
6L 36/39 | 50 | 37 | 300 ÷ 700 | 386 ÷ 224 |
6L 43/3 | 5.5 | 4 | 400 ÷ 900 | 29 ÷ 15 |
6L 43/4 | 7.5 | 5.5 | 400 ÷ 900 | 39 ÷ 20 |
6L 43/6 | 10 | 7.5 | 400 ÷ 900 | 59 ÷ 30 |
6L 43/7 | 12.5 | 9.2 | 400 ÷ 900 | 68 ÷ 35 |
6L 43/9 | 15 | 11 | 400 ÷ 900 | 88 ÷ 45 |
6L 43/11 | 17.5 | 13 | 400 ÷ 900 | 107 ÷ 55 |
6L 43/12 | 20 | 15 | 400 ÷ 900 | 117 ÷ 60 |
6L 43/15 | 25 | 18.5 | 400 ÷ 900 | 146 ÷ 75 |
6L 43/18 | 30 | 22 | 400 ÷ 900 | 176 ÷ 90 |
6L 43/22 | 35 | 26 | 400 ÷ 900 | 215 ÷ 110 |
6L 43/25 | 40 | 30 | 400 ÷ 900 | 244 ÷ 125 |
6L 43/31 | 50 | 37 | 400 ÷ 900 | 302 ÷ 155 |
Technical Data 60Hz
MODEL | HP | kW | FLOW RATE (l/min) | H (m) |
---|---|---|---|---|
6L 9/03 | 3 | 2.2 | 72 ÷ 216 | 59 ÷ 16 |
6L 9/05 | 4 | 3 | 72 ÷ 216 | 98 ÷ 26 |
6L 9/06 | 5.5 | 4 | 72 ÷ 216 | 118 ÷ 31 |
6L 9/08 | 7.5 | 5.5 | 72 ÷ 216 | 157 ÷ 42 |
6L 9/12 | 10 | 7.5 | 72 ÷ 216 | 235 ÷ 62 |
6L 9/14 | 12.5 | 9.2 | 72 ÷ 216 | 274 ÷ 73 |
6L 9/17 | 15 | 11 | 72 ÷ 216 | 333 ÷ 89 |
6L 9/20 | 17.5 | 13 | 72 ÷ 216 | 392 ÷ 104 |
6L 9/23 | 20 | 15 | 72 ÷ 216 | 451 ÷ 120 |
6L 12/03 | 3 | 2.2 | 96 ÷ 288 | 59 ÷ 17 |
6L 12/04 | 4 | 3 | 96 ÷ 288 | 79 ÷ 22 |
6L 12/05 | 5.5 | 4 | 96 ÷ 288 | 99 ÷ 28 |
6L 12/07 | 7.5 | 5.5 | 96 ÷ 288 | 138 ÷ 39 |
6L 12/10 | 10 | 7.5 | 96 ÷ 288 | 197 ÷ 55 |
6L 12/12 | 12.5 | 9.2 | 96 ÷ 288 | 237 ÷ 67 |
6L 12/14 | 15 | 11 | 96 ÷ 288 | 276 ÷ 78 |
6L 12/17 | 17.5 | 13 | 96 ÷ 288 | 335 ÷ 94 |
6L 12/19 | 20 | 15 | 96 ÷ 288 | 375 ÷ 105 |
6L 14/03 | 4 | 3 | 120 ÷ 360 | 63 ÷ 29 |
6L 14/04 | 5.5 | 4 | 120 ÷ 360 | 83 ÷ 39 |
6L 14/05 | 7.5 | 5.5 | 120 ÷ 360 | 104 ÷ 48 |
6L 14/07 | 10 | 7.5 | 120 ÷ 360 | 146 ÷ 68 |
6L 14/08 | 12.5 | 9.2 | 120 ÷ 360 | 167 ÷ 77 |
6L 14/10 | 15 | 11 | 120 ÷ 360 | 208 ÷ 97 |
6L 14/11 | 17.5 | 13 | 120 ÷ 360 | 229 ÷ 106 |
6L 14/13 | 20 | 15 | 120 ÷ 360 | 271 ÷ 126 |
6L 14/16 | 25 | 18.5 | 120 ÷ 360 | 333 ÷ 155 |
6L 14/19 | 30 | 22 | 120 ÷ 360 | 396 ÷ 183 |
6L 17/02 | 4 | 3 | 180 ÷ 480 | 41 ÷ 13 |
6L 17/03 | 5.5 | 4 | 180 ÷ 480 | 61 ÷ 19 |
6L 17/04 | 7.5 | 5.5 | 180 ÷ 480 | 81 ÷ 26 |
6L 17/05 | 10 | 7.5 | 180 ÷ 480 | 102 ÷ 32 |
6L 17/07 | 12.5 | 9.2 | 180 ÷ 480 | 142 ÷ 45 |
6L 17/08 | 15 | 11 | 180 ÷ 480 | 162 ÷ 51 |
6L 17/09 | 17.5 | 13 | 180 ÷ 480 | 183 ÷ 58 |
6L 17/11 | 20 | 15 | 180 ÷ 480 | 223 ÷ 70 |
6L 17/13 | 25 | 18.5 | 180 ÷ 480 | 264 ÷ 83 |
6L 17/16 | 30 | 22 | 180 ÷ 480 | 325 ÷ 102 |
6L 17/19 | 35 | 26 | 180 ÷ 480 | 386 ÷ 122 |
6L 17/22 | 40 | 30 | 180 ÷ 480 | 447 ÷ 141 |
6L 23/02 | 5.5 | 4 | 240 ÷ 720 | 33 ÷ 4 |
6L 23/03 | 7.5 | 5.5 | 240 ÷ 720 | 50 ÷ 7 |
6L 23/05 | 10 | 7.5 | 240 ÷ 720 | 83 ÷ 11 |
6L 23/06 | 12.5 | 9.2 | 240 ÷ 720 | 99 ÷ 13 |
6L 23/07 | 15 | 11 | 240 ÷ 720 | 116 ÷ 15 |
6L 23/08 | 17.5 | 13 | 240 ÷ 720 | 133 ÷ 17 |
6L 23/09 | 20 | 15 | 240 ÷ 720 | 149 ÷ 20 |
6L 23/12 | 25 | 18.5 | 240 ÷ 720 | 199 ÷ 26 |
6L 23/14 | 30 | 22 | 240 ÷ 720 | 232 ÷ 31 |
6L 23/16 | 35 | 26 | 240 ÷ 720 | 265 ÷ 35 |
6L 23/19 | 40 | 30 | 240 ÷ 720 | 315 ÷ 41 |
6L 35/02 | 10 | 7.5 | 360 ÷ 960 | 35 ÷ 6 |
6L 35/03 | 12.5 | 9.2 | 360 ÷ 960 | 52 ÷ 9 |
6L 35/04 | 15 | 11 | 360 ÷ 960 | 69 ÷ 12 |
6L 35/05 | 17.5 | 13 | 360 ÷ 960 | 86 ÷ 15 |
6L 35/06 | 20 | 15 | 360 ÷ 960 | 104 ÷ 18 |
6L 35/08 | 25 | 18.5 | 360 ÷ 960 | 138 ÷ 24 |
6L 35/09 | 30 | 22 | 360 ÷ 960 | 156 ÷ 27 |
6L 35/11 | 35 | 26 | 360 ÷ 960 | 190 ÷ 33 |
6L 35/12 | 40 | 30 | 360 ÷ 960 | 207 ÷ 36 |
6L 35/15 | 50 | 37 | 360 ÷ 960 | 259 ÷ 46 |
6L 36/02 | 5.5 | 4 | 360 ÷ 840 | 29 ÷ 17 |
6L 36/03 | 7.5 | 5.5 | 360 ÷ 840 | 43 ÷ 25 |
6L 36/05 | 10 | 7.5 | 360 ÷ 840 | 71 ÷ 41 |
6L 36/06 | 12.5 | 9.2 | 360 ÷ 840 | 86 ÷ 50 |
6L 36/07 | 15 | 11 | 360 ÷ 840 | 100 ÷ 58 |
6L 36/08 | 17.5 | 13 | 360 ÷ 840 | 114 ÷ 66 |
6L 36/09 | 20 | 15 | 360 ÷ 840 | 128 ÷ 74 |
6L 36/11 | 25 | 18.5 | 360 ÷ 840 | 157 ÷ 91 |
6L 36/14 | 30 | 22 | 360 ÷ 840 | 200 ÷ 116 |
6L 36/16 | 35 | 26 | 360 ÷ 840 | 228 ÷ 132 |
6L 36/19 | 40 | 30 | 360 ÷ 840 | 271 ÷ 157 |
6L 36/23 | 50 | 37 | 360 ÷ 840 | 328 ÷ 190 |
6L 43/02 | 7.5 | 5.5 | 480 ÷ 1080 | 28 ÷ 14 |
6L 43/03 | 10 | 7.5 | 480 ÷ 1080 | 42 ÷ 22 |
6L 43/04 | 12.5 | 9.2 | 480 ÷ 1080 | 56 ÷ 29 |
6L 43/05 | 15 | 11 | 480 ÷ 1080 | 70 ÷ 36 |
6L 43/06 | 17.5 | 13 | 480 ÷ 1080 | 84 ÷ 43 |
6L 43/07 | 20 | 15 | 480 ÷ 1080 | 98 ÷ 50 |
6L 43/09 | 25 | 18.5 | 480 ÷ 1080 | 126 ÷ 65 |
6L 43/11 | 30 | 22 | 480 ÷ 1080 | 154 ÷ 79 |
6L 43/13 | 35 | 26 | 480 ÷ 1080 | 182 ÷ 94 |
6L 43/15 | 40 | 30 | 480 ÷ 1080 | 210 ÷ 108 |
6L 43/18 | 50 | 37 | 480 ÷ 1080 | 253 ÷ 130 |
CONSTRUCTION FEATURES
Suction and delivery outlet | AISI 304 micro-casted |
---|---|
Valve | AISI 304 |
Impellers and diffusers | foodstuff polycarbonate lexan |
Upper bushings | NBR rubber |
Shaft pump side | AISI 420 |
Liquid temperature | max 30 °C |
Quantity of sand in the water | max 400 g/m³ |
Motor Data
Asynchronous 2 poles motor | encapsulated not rewindable or rewindable in oil bath |
---|---|
Insulation class | F |
Protection degree | IP68 |